Usage Statistics for vps2729.pairvps.com

Summary Period: February 2026 - URL
Generated 03-Mar-2026 00:51 EST

         Hits              kB F             kB In            kB Out      URL
----------------  ----------------  ----------------  ----------------  --------------------

31924      2.03%    898312   1.90%         0   0.00%         0   0.00%  /
15334      0.98%     87541   0.19%         0   0.00%         0   0.00%  /site/login
8607       0.55%     27463   0.06%         0   0.00%         0   0.00%  /robots.txt
6535       0.42%   9087815  19.21%         0   0.00%         0   0.00%  /themes/user/reinos_maps/dist/maps.production.bundle.js
6495       0.41%    341555   0.72%         0   0.00%         0   0.00%  /v4_3/assets/vendor/hs-header/dist/hs-header.min.js
6447       0.41%    166465   0.35%         0   0.00%         0   0.00%  /v4_3/assets/js/theme.min.js
6446       0.41%    273549   0.58%         0   0.00%         0   0.00%  /v4_3/assets/vendor/hs-mega-menu/dist/hs-mega-menu.min.js
6421       0.41%    429070   0.91%         0   0.00%         0   0.00%  /v4_3/assets/vendor/bootstrap/dist/js/bootstrap.bundle.min.js
6392       0.41%   4382403   9.26%         0   0.00%         0   0.00%  /v4_3/assets/css/theme.min.css
5920       0.38%    433468   0.92%         0   0.00%         0   0.00%  /v4_3/assets/vendor/bootstrap-icons/font/bootstrap-icons.css
5909       0.38%     17535   0.04%         0   0.00%         0   0.00%  /v4_3/assets/vendor/hs-mega-menu/dist/hs-mega-menu.min.css
5902       0.38%   1188383   2.51%         0   0.00%         0   0.00%  /themes/user/reinos_maps/dist/maps.production.bundle.css
4953       0.32%    154374   0.33%         0   0.00%         0   0.00%  /images/smith-root/gallery/1112/2019-05-05_haldon_pastures_(0)__site-gallery.jpg
4885       0.31%     70339   0.15%         0   0.00%         0   0.00%  /favicon.ico
4535       0.29%    410514   0.87%         0   0.00%         0   0.00%  /v4_3/assets/vendor/bootstrap-icons/font/fonts/bootstrap-icons.woff2
3846       0.24%      2544   0.01%         0   0.00%         0   0.00%  /manifest.json
3695       0.23%     96214   0.20%         0   0.00%         0   0.00%  /v4_3/assets/vendor/fslightbox/
2508       0.16%    150051   0.32%         0   0.00%         0   0.00%  /news/
1839       0.12%    198609   0.42%         0   0.00%         0   0.00%  /images/smith-root/interface/site-menu/edna-sampler-750x750.jpg
1824       0.12%    113308   0.24%         0   0.00%         0   0.00%  /images/smith-root/interface/site-menu/apex-field-750x750.jpg
1753       0.11%     66084   0.14%         0   0.00%         0   0.00%  /contact
1667       0.11%      2416   0.01%         0   0.00%         0   0.00%  /favicon-32x32.png
1605       0.10%     75086   0.16%         0   0.00%         0   0.00%  /images/smith-root/news2/_ansel_image_cache/b71c770eb6410bdbf7e6d167d1eb9707.jpg
1588       0.10%     16153   0.03%         0   0.00%         0   0.00%  /images/smith-root/news2/_ansel_image_cache/2602349f45db05c52480e56f336cf88d.jpg
1584       0.10%     42916   0.09%         0   0.00%         0   0.00%  /images/smith-root/news2/_ansel_image_cache/016249bacfe5a89b9d887b6d336ffc22.jpg
1465       0.09%      3801   0.01%         0   0.00%         0   0.00%  /apple-touch-icon.png
1450       0.09%     67801   0.14%         0   0.00%         0   0.00%  /edna/edna-sampler
1397       0.09%    266006   0.56%         0   0.00%         0   0.00%  /images/smith-root/index/dual-boats.jpg
1352       0.09%     49476   0.10%         0   0.00%         0   0.00%  /admin.php
1305       0.08%     40900   0.09%         0   0.00%         0   0.00%  /electrofishers
1161       0.07%      1094   0.00%         0   0.00%         0   0.00%  /favicon-16x16.png
1135       0.07%     41426   0.09%         0   0.00%         0   0.00%  /edna/edna-filters
964        0.06%     37737   0.08%         0   0.00%         0   0.00%  /electrofishers/lr-24
917        0.06%     33369   0.07%         0   0.00%         0   0.00%  /edna/edna-citizen-scientist-sampler
788        0.05%     37890   0.08%         0   0.00%         0   0.00%  /barriers
733        0.05%    198713   0.42%         0   0.00%         0   0.00%  /images/smith-root/electrofishers/lr-24/lr-24_with_suspension.png
722        0.05%     38638   0.08%         0   0.00%         0   0.00%  /electrofishers/boats/h-model
670        0.04%     33016   0.07%         0   0.00%         0   0.00%  /electrofishers/apex
602        0.04%     21961   0.05%         0   0.00%         0   0.00%  /support/kb/things-to-consider-when-electrofishing
575        0.04%    322805   0.68%         0   0.00%         0   0.00%  /images/smith-root/edna/sampler/edna-sampler-front-side.png
564        0.04%     20879   0.04%         0   0.00%         0   0.00%  /images/smith-root/edna/sampler/edna-sampler-filter-split.jpg
552        0.04%     38861   0.08%         0   0.00%         0   0.00%  /about/resellers
548        0.03%     16576   0.04%         0   0.00%         0   0.00%  /services/training
540        0.03%     87028   0.18%         0   0.00%         0   0.00%  /images/smith-root/static/self-preserving-filter-exploded-labeled.png
535        0.03%    422206   0.89%         0   0.00%         0   0.00%  /images/smith-root/edna/sampler/edna-sampler-models.png
526        0.03%     17585   0.04%         0   0.00%         0   0.00%  /support
509        0.03%     88218   0.19%         0   0.00%         0   0.00%  /images/smith-root/edna/sampler/edna-sampler-science-field.jpg
507        0.03%     26132   0.06%         0   0.00%         0   0.00%  /images/smith-root/edna/sampler/edna-sampler-control-panel.png
507        0.03%     21384   0.05%         0   0.00%         0   0.00%  /services/training/electrofishing-principles-and-safety-certification
506        0.03%    668234   1.41%         0   0.00%         0   0.00%  /images/smith-root/gallery/DJI_0125-90-1575483601.jpg
494        0.03%     17186   0.04%         0   0.00%         0   0.00%  /electrofishers/lr-20b
493        0.03%     23849   0.05%         0   0.00%         0   0.00%  /images/smith-root/edna/citizen-scientist-sampler/edna-sc-filter-edna.jpg
488        0.03%     26766   0.06%         0   0.00%         0   0.00%  /electrofishers/apex-control-box
484        0.03%    303876   0.64%         0   0.00%         0   0.00%  /images/smith-root/downloads/00261_quick_start_guide_to_electrofishing.pdf
481        0.03%     14697   0.03%         0   0.00%         0   0.00%  /images/smith-root/edna/sampler/edna-sampler-logo-white.png
480        0.03%    121965   0.26%         0   0.00%         0   0.00%  /images/smith-root/edna/sampler/edna-sampler-screen.gif
470        0.03%     16204   0.03%         0   0.00%         0   0.00%  /edna
470        0.03%       326   0.00%         0   0.00%         0   0.00%  /themes/user/reinos_maps/dist/images/marker-shadow.png
468        0.03%     27644   0.06%         0   0.00%         0   0.00%  /news
467        0.03%     15559   0.03%         0   0.00%         0   0.00%  /electrofishers/fhg
463        0.03%       616   0.00%         0   0.00%         0   0.00%  /themes/user/reinos_maps/dist/images/marker-icon.png
452        0.03%     16199   0.03%         0   0.00%         0   0.00%  /support/kb/electrofishing-101-understanding-pulse-type-waveform-and-types-of-current
442        0.03%     97657   0.21%         0   0.00%         0   0.00%  /images/smith-root/edna/sampler/edna-sampler-field-1920x1080.jpg
442        0.03%     13501   0.03%         0   0.00%         0   0.00%  /images/smith-root/static/fIlter-pack-opening-and-removal-3.jpg
431        0.03%    238094   0.50%         0   0.00%         0   0.00%  /images/smith-root/static/ANDe_Filter_I.png
421        0.03%     14102   0.03%         0   0.00%         0   0.00%  /images/smith-root/static/fIlter-pack-opening-and-removal-4.jpg
418        0.03%     23855   0.05%         0   0.00%         0   0.00%  /images/smith-root/static/fIlter-pack-opening-and-removal-1.jpg
418        0.03%     23400   0.05%         0   0.00%         0   0.00%  /images/smith-root/static/fIlter-pack-opening-and-removal-2.jpg
406        0.03%     18673   0.04%         0   0.00%         0   0.00%  /edna/edna-autosampler
403        0.03%     14905   0.03%         0   0.00%         0   0.00%  /barriers/sites/chicago-sanitary-and-ship-canal-1a
400        0.03%      5536   0.01%         0   0.00%         0   0.00%  /images/smith-root/electrofishers/lr-24/etl-302x302.png
396        0.03%     15303   0.03%         0   0.00%         0   0.00%  /electrofishers/boats/e-cat
390        0.02%     31763   0.07%         0   0.00%         0   0.00%  /images/smith-root/edna/filters/edna-self-preserving-filter-bg.jpg
387        0.02%     21736   0.05%         0   0.00%         0   0.00%  /electrofishers/boats/ehx-model
381        0.02%     46551   0.10%         0   0.00%         0   0.00%  /images/smith-root/edna/citizen-scientist-sampler/edna-sc-connect-filter-to-pump.jpg
381        0.02%     13622   0.03%         0   0.00%         0   0.00%  /support/ask-the-experts
379        0.02%     39012   0.08%         0   0.00%         0   0.00%  /images/smith-root/edna/citizen-scientist-sampler/edna-sc-open-filter-packet.jpg
378        0.02%     71578   0.15%         0   0.00%         0   0.00%  /images/smith-root/electrofishers/boats/h-model/h-model-2019-cutout.png
371        0.02%    167042   0.35%         0   0.00%         0   0.00%  /images/smith-root/edna/citizen-scientist-sampler/edna-citizen-scientist-sampler-right.png
366        0.02%     11629   0.02%         0   0.00%         0   0.00%  /about/legal
359        0.02%     12357   0.03%         0   0.00%         0   0.00%  /electrofishers/tote-barge
356        0.02%     12194   0.03%         0   0.00%         0   0.00%  /support/downloads/forms
354        0.02%     28637   0.06%         0   0.00%         0   0.00%  /images/smith-root/edna/citizen-scientist-sampler/edna-sc-place-filter-back-in-bag.jpg
352        0.02%     43617   0.09%         0   0.00%         0   0.00%  /images/smith-root/edna/citizen-scientist-sampler/edna-sc-key-features.png
344        0.02%     13189   0.03%         0   0.00%         0   0.00%  /services/rentals
343        0.02%     11956   0.03%         0   0.00%         0   0.00%  /images/smith-root/edna/citizen-scientist-sampler/edna-cs-sampler-logo-white.png
336        0.02%     11247   0.02%         0   0.00%         0   0.00%  /about/legal/privacy
336        0.02%     31756   0.07%         0   0.00%         0   0.00%  /images/smith-root/electrofishers/lr-24/lr-24-jumbo2-1600x430.jpg
333        0.02%     11316   0.02%         0   0.00%         0   0.00%  /about/function.php
333        0.02%     45186   0.10%         0   0.00%         0   0.00%  /images/smith-root/electrofishers/lr-24/lr-24-etl-ad-bg-1200x500.jpg
329        0.02%     13387   0.03%         0   0.00%         0   0.00%  /images/smith-root/team/649/img_6281__team.jpg
316        0.02%      3645   0.01%         0   0.00%         0   0.00%  /images/smith-root/electrofishers/apex/apex-logo-bw.png
313        0.02%     20823   0.04%         0   0.00%         0   0.00%  /images/smith-root/electrofishers/apex/apex-peak-output-data-map-1200x400.jpg
302        0.02%       502   0.00%         0   0.00%         0   0.00%  /android-chrome-192x192.png
294        0.02%     15330   0.03%         0   0.00%         0   0.00%  /support/downloads/manuals
291        0.02%   1742513   3.68%         0   0.00%         0   0.00%  /images/smith-root/downloads/07288.009_LR-24_Electrofisher_Manual_.pdf
284        0.02%     44010   0.09%         0   0.00%         0   0.00%  /images/smith-root/edna/citizen-scientist-sampler/edna-sc-sampler-field-1685x1080.jpg
277        0.02%       221   0.00%         0   0.00%         0   0.00%  /themes/user/reinos_maps/dist/images/layers.png
266        0.02%     56482   0.12%         0   0.00%         0   0.00%  /images/smith-root/electrofishers/apex/apex-lite-quarter.png
265        0.02%     10456   0.02%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/fecb1ca8d6bd29d6307e6c1eb93d13ce.jpg
263        0.02%     11415   0.02%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/330dc3a3c225e9b2ea11223f03eeb1b9.jpg
262        0.02%      7896   0.02%         0   0.00%         0   0.00%  /aquaculture
262        0.02%     55026   0.12%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/42ec82f30457186fd40f58e509246bc7.png
260        0.02%     14150   0.03%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/000b79f76c2e229e851ad5f1fd2400ff.jpg
259        0.02%     13443   0.03%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/3cbca9a8a15e04f97fe8d03ae20b79a3.jpg
259        0.02%     10473   0.02%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/93cce2ebc838135dca0120767cd983e4.jpg
259        0.02%     11711   0.02%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/979b505ae28ec6de681d0b02690dfb91.jpg
258        0.02%      9773   0.02%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/07265670c03279d513485b8dea006c29.jpg
258        0.02%      7366   0.02%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/157ee2a3aa462801f419d42444da92be.png
258        0.02%      5862   0.01%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/7b521abfd7d885b93598a02b88a2080e.png
258        0.02%      8337   0.02%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/d34217fc283a030deafb084244b8d223.jpg
257        0.02%     12223   0.03%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/357b700cff3f6cc9cca5ae818429a2cb.jpg
257        0.02%      7480   0.02%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/f9ed799c9c7f47b3848d5b28fdbe58a4.png
256        0.02%     10416   0.02%         0   0.00%         0   0.00%  /barriers/sites/haldon-pastures-trout-barrier
256        0.02%     11312   0.02%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/798293cf382155c1745c2d8aff2a72de.jpg
255        0.02%     13223   0.03%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/1b1396061cde1c9e5ebc6215fa6afa36.jpg
254        0.02%      4987   0.01%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/5ee1d43d7012dafcc58d557315d5729b.jpg
254        0.02%      8122   0.02%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/c69983866931d636e6feed9a18333b75.jpg
252        0.02%     11879   0.03%         0   0.00%         0   0.00%  /images/smith-root/static/apex_backpack_v1.5_nightmode_.png
250        0.02%     47968   0.10%         0   0.00%         0   0.00%  /images/smith-root/electrofishers/boats/h-model/h-model-2023-1920x800.jpg
248        0.02%      8196   0.02%         0   0.00%         0   0.00%  /aquaculture/ea-1000
247        0.02%     89605   0.19%         0   0.00%         0   0.00%  /images/smith-root/electrofishers/fhg/efhg-v2-combo.png
246        0.02%     11634   0.02%         0   0.00%         0   0.00%  /images/smith-root/static/apex_backpack_v1.5_daymode_.png
246        0.02%     33996   0.07%         0   0.00%         0   0.00%  /images/smith-root/static/apex_backpack_v1.5_quicksetup_sampling_.png
244        0.02%       167   0.00%         0   0.00%         0   0.00%  /smithroot.pairserver.com/
243        0.02%       205   0.00%         0   0.00%         0   0.00%  /images/
242        0.02%     45159   0.10%         0   0.00%         0   0.00%  /images/smith-root/electrofishers/lr-20/lr-20b_front_side.png
240        0.02%      7796   0.02%         0   0.00%         0   0.00%  /news/service-announcement-end-of-repair-support-for-smith-root-9.0-gpp-electrofisher
236        0.02%       160   0.00%         0   0.00%         0   0.00%  /appleid.smith-root.com/
236        0.02%      7505   0.02%         0   0.00%         0   0.00%  /electrofishers/
233        0.01%      9491   0.02%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/e98ad1bd093d999444dac6d267420c69.jpg
229        0.01%       178   0.00%         0   0.00%         0   0.00%  /WEBALIZER_REPORTS/
229        0.01%       283   0.00%         0   0.00%         0   0.00%  /ee3.production copy/
224        0.01%     13824   0.03%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/72f76243f8df270e0d2af8a04706e121.jpg
221        0.01%       271   0.00%         0   0.00%         0   0.00%  /ee3.production/
219        0.01%     17381   0.04%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/06ecbc3f581280f348cf0a4cccc7dc13.jpg
213        0.01%      6732   0.01%         0   0.00%         0   0.00%  /news/smith-root-edna-equipment-used-by-wdfw-for-freshwater-biodiversity-mapping
212        0.01%     76710   0.16%         0   0.00%         0   0.00%  /images/smith-root/static/ocqueoc1.jpg
212        0.01%     12450   0.03%         0   0.00%         0   0.00%  /news/wp-includes/wlwmanifest.xml
212        0.01%      6686   0.01%         0   0.00%         0   0.00%  /site/wp-includes/wlwmanifest.xml
210        0.01%     15969   0.03%         0   0.00%         0   0.00%  /electrofishers/compare
209        0.01%      5860   0.01%         0   0.00%         0   0.00%  /images/smith-root/static/barrier-pulser-pictorial-900x441.png
208        0.01%     31357   0.07%         0   0.00%         0   0.00%  /images/smith-root/electrofishers/apex-control-box/apex-control-box.png
206        0.01%     23345   0.05%         0   0.00%         0   0.00%  /images/smith-root/edna/autosampler/edna_autosampler_open_lid_outdoors.jpg
202        0.01%    576199   1.22%         0   0.00%         0   0.00%  /images/smith-root/downloads/11569.04_eDNA_Sampler_Instruction_Manual_.pdf
200        0.01%    358173   0.76%         0   0.00%         0   0.00%  /images/smith-root/downloads/07290.015_GPP_Eelctrofisher_Manual_.pdf
200        0.01%     13197   0.03%         0   0.00%         0   0.00%  /images/smith-root/edna/autosampler/edna_autosampler_forest.jpg
197        0.01%      5894   0.01%         0   0.00%         0   0.00%  /support/tutorials/lr-24-backpack-electrofisher-setup-guide
195        0.01%       434   0.00%         0   0.00%         0   0.00%  /themes/user/reinos_maps/dist/images/marker-icon-2x.png
194        0.01%     12422   0.03%         0   0.00%         0   0.00%  /images/smith-root/edna/autosampler/edna_autosampler_maintain.jpg
193        0.01%      7407   0.02%         0   0.00%         0   0.00%  /contact/
193        0.01%    123980   0.26%         0   0.00%         0   0.00%  /images/smith-root/edna/autosampler/edna_autosampler_screen_animation.gif
190        0.01%     29628   0.06%         0   0.00%         0   0.00%  /images/smith-root/edna/filters/self-preserving-filter-exploded-labeled.png
190        0.01%      7493   0.02%         0   0.00%         0   0.00%  /images/smith-root/electrofishers/lr-20/lr-20b-output-controls.png
190        0.01%      9309   0.02%         0   0.00%         0   0.00%  /images/smith-root/gallery/1114/for_banner__site-gallery.jpg
190        0.01%     36268   0.08%         0   0.00%         0   0.00%  /images/smith-root/static/edna-sampler-backpack-600x404.png
189        0.01%      2551   0.01%         0   0.00%         0   0.00%  /images/smith-root/edna/autosampler/edna_autosampler_logo_white-light-blu.png
189        0.01%     14892   0.03%         0   0.00%         0   0.00%  /images/smith-root/gallery/1113/2019-05-22-waterville_1a_(13)__site-gallery.jpg
189        0.01%     20164   0.04%         0   0.00%         0   0.00%  /images/smith-root/services/training/electrofishing-class.jpg
189        0.01%     11203   0.02%         0   0.00%         0   0.00%  /support/forms/era
186        0.01%     17988   0.04%         0   0.00%         0   0.00%  /images/smith-root/electrofishers/lr-20/lr-20b_lcd.png
186        0.01%       991   0.00%         0   0.00%         0   0.00%  /safari-pinned-tab.svg
183        0.01%      6646   0.01%         0   0.00%         0   0.00%  /images/smith-root/electrofishers/lr-20/lr-20b_logo.png
181        0.01%       228   0.00%         0   0.00%         0   0.00%  /themes/user/reinos_maps/dist/images/layers-2x.png
179        0.01%      5560   0.01%         0   0.00%         0   0.00%  /images/smith-root/team/620/img_1797__team.jpg
177        0.01%      3133   0.01%         0   0.00%         0   0.00%  /images/avatars/avatar_3.png
174        0.01%     51487   0.11%         0   0.00%         0   0.00%  /images/smith-root/static/e-cat_16_booms_deployed.jpg
173        0.01%    781128   1.65%         0   0.00%         0   0.00%  /images/smith-root/downloads/06084.005_h_and_eh_model_electrofishing_boat_manual.pdf
172        0.01%      7366   0.02%         0   0.00%         0   0.00%  /support/downloads/tech-docs
170        0.01%      5453   0.01%         0   0.00%         0   0.00%  /news/smith-root-edna-autosampler-tested-in-new-usgs-readi-net-study
165        0.01%      6478   0.01%         0   0.00%         0   0.00%  /images/smith-root/static/apex_boat_v1.7_waveform_help_.png
162        0.01%      6303   0.01%         0   0.00%         0   0.00%  /images/smith-root/static/apex_boat_v1.7_daymode_.png
161        0.01%      5969   0.01%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/b88b33b89f650c881e39eb0d4a64110e.jpg
161        0.01%      6309   0.01%         0   0.00%         0   0.00%  /images/smith-root/static/apex_boat_v1.7_nightmode_.png
160        0.01%      6140   0.01%         0   0.00%         0   0.00%  /images/smith-root/electrofishers/lr-20/brushed_aluminum_bg.jpg
159        0.01%     36754   0.08%         0   0.00%         0   0.00%  /images/smith-root/electrofishers/lr-20/lr-20b-header-bg.jpg
159        0.01%      5507   0.01%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/7cfd05c73a82806825d230d7b4210e8b.jpg
158        0.01%      4759   0.01%         0   0.00%         0   0.00%  /about
157        0.01%      5530   0.01%         0   0.00%         0   0.00%  /support/kb/breathable-vs-non-breathable-waders-for-electrofishing
156        0.01%    153806   0.33%         0   0.00%         0   0.00%  /images/smith-root/static/filter-pack-group.png
155        0.01%      5241   0.01%         0   0.00%         0   0.00%  /support/kb
153        0.01%      6761   0.01%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/1baf6784879a7cc458c737e1fc50b836.jpg
153        0.01%      6915   0.01%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/d6d1d9a6d46ef64e28ef2bcf9519b2ef.jpg
148        0.01%      5204   0.01%         0   0.00%         0   0.00%  /barriers/sites/lake-wohlford
146        0.01%      4213   0.01%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/1765b7f2475f3c74649c6ca0052d60b0.jpg
143        0.01%      5242   0.01%         0   0.00%         0   0.00%  /barriers/sites/quinault-national-fish-hatchery
143        0.01%    183641   0.39%         0   0.00%         0   0.00%  /images/smith-root/gallery/IMG_6104-500-1727199639.jpg
142        0.01%      5059   0.01%         0   0.00%         0   0.00%  /barriers/sites/great-lakes-steel
142        0.01%      5796   0.01%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/8b084ca66c386997e24bb9ad800b5c1e.jpg
142        0.01%      5083   0.01%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/c0ed37bd3882249d357a07a69f30d67a.jpg
140        0.01%      3831   0.01%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/6410ee49e0a8dc5bca01a60ee9173db5.jpg
140        0.01%      6933   0.01%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/8f2cf35266d158b9b58a1c2560abf6fd.jpg
140        0.01%       419   0.00%         0   0.00%         0   0.00%  /v4_3/assets/img/logos/smith-root-logo.png
139        0.01%      7942   0.02%         0   0.00%         0   0.00%  /images/smith-root/electrofishers/fhg/efhg-video-bg-1200x591.jpg
139        0.01%      8740   0.02%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/81583a1077a47df1bcb2c26a1445ba07.jpg
139        0.01%      5033   0.01%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/837e667b888cb66fca62923015ce52a6.jpg
139        0.01%      7004   0.01%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/c29379edc8b5f600a2ac4d94bfd3f9cd.jpg
138        0.01%      7616   0.02%         0   0.00%         0   0.00%  /barriers/sites
138        0.01%      5787   0.01%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/840cf91976ef4c907a7e588a0c26668e.jpg
138        0.01%      4550   0.01%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/d0bef44e794d2f3eba83fc5b81611297.jpg
138        0.01%      4423   0.01%         0   0.00%         0   0.00%  /news/astoria-sea-lion-deterrence-update
137        0.01%     21351   0.05%         0   0.00%         0   0.00%  /images/smith-root/electrofishers/fhg/efhg-field-1920x1080.jpg
137        0.01%    187176   0.40%         0   0.00%         0   0.00%  /images/smith-root/gallery/DJI_0025-94-1575484113.jpg
137        0.01%      7847   0.02%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/953a77dc620d668abf894639dc6937ae.jpg
137        0.01%      5710   0.01%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/a4a5ed966ee88ebce8efd863ec909ccc.jpg
137        0.01%      5878   0.01%         0   0.00%         0   0.00%  /images/smith-root/gallery/_ansel_image_cache/accbdc456e764326f9ad470880c1a66f.jpg
136        0.01%      4537   0.01%         0   0.00%         0   0.00%  /aquaculture/ea-sites/little-white-salmon-national-fish-hatchery
135        0.01%      4187   0.01%         0   0.00%         0   0.00%  /support/tutorials
134        0.01%       203   0.00%         0   0.00%         0   0.00%  /ee3.production copy/cgi-bin/
133        0.01%    681956   1.44%         0   0.00%         0   0.00%  /images/smith-root/downloads/09441.10_LR-20_Series_Backpack_Electrofisher_Manual_.pdf
129        0.01%    142603   0.30%         0   0.00%         0   0.00%  /images/smith-root/downloads/11583.01_Self_Preserving_Filters_Instructions_.pdf
129        0.01%     43190   0.09%         0   0.00%         0   0.00%  /images/smith-root/static/EA-1000B_door_open.png
126        0.01%       510   0.00%         0   0.00%         0   0.00%  /themes/user/reinos_maps/dist/images/
124        0.01%     24737   0.05%         0   0.00%         0   0.00%  /images/smith-root/static/sr-18ehx-2019-trailer.jpg
124        0.01%      5077   0.01%         0   0.00%         0   0.00%  /support/kb/setting-up-a-backpack-electrofisher-to-capture-larval-lamprey
123        0.01%       195   0.00%         0   0.00%         0   0.00%  /ee3.production/stash_templates/
123        0.01%     32978   0.07%         0   0.00%         0   0.00%  /images/smith-root/barriers/index-bg.jpg
123        0.01%      4004   0.01%         0   0.00%         0   0.00%  /services/rentals/t
122        0.01%      3825   0.01%         0   0.00%         0   0.00%  /support/kb/equipment-with-limited-or-no-repair-service
120        0.01%      3226   0.01%         0   0.00%         0   0.00%  /store.smith-root.com/
120        0.01%        62   0.00%         0   0.00%         0   0.00%  /v4_3/assets/vendor/bootstrap/dist/js/bootstrap.bundle.min.js.map
119        0.01%       365   0.00%         0   0.00%         0   0.00%  /ee3.production copy/stash_templates/
119        0.01%       119   0.00%         0   0.00%         0   0.00%  /ee3.production copy/stash_templates/html/v3/
119        0.01%     18025   0.04%         0   0.00%         0   0.00%  /images/smith-root/random/LR-24_Larval_Lamprey_Capture_Settings.png
118        0.01%     65540   0.14%         0   0.00%         0   0.00%  /images/smith-root/downloads/Ascent_AGM_SLA_Safety_Data_Sheet.pdf
117        0.01%      4210   0.01%         0   0.00%         0   0.00%  /barriers/sites/quilcene-national-fish-hatchery
117        0.01%      3844   0.01%         0   0.00%         0   0.00%  /images/smith-root/team/1102/p1080194__team.jpg
116        0.01%       143   0.00%         0   0.00%         0   0.00%  /ee3.production copy/stash_templates/email/ednafst_class_signup/
116        0.01%      5146   0.01%         0   0.00%         0   0.00%  /images/smith-root/edna/fish-shed-cells.png
116        0.01%      3271   0.01%         0   0.00%         0   0.00%  /videos/electrofishing-boats
115        0.01%       172   0.00%         0   0.00%         0   0.00%  /ee3.production/cgi-bin/
115        0.01%       127   0.00%         0   0.00%         0   0.00%  /ee3.production/stash_templates/email/
112        0.01%     13723   0.03%         0   0.00%         0   0.00%  /images/smith-root/random/edna-sampler-getting-started-title-card.png
111        0.01%     23811   0.05%         0   0.00%         0   0.00%  /images/smith-root/static/sr-7_tote_barge_loaded.png
110        0.01%      4296   0.01%         0   0.00%         0   0.00%  /barriers/sites/madison-lake-1a-barrier
110        0.01%     11335   0.02%         0   0.00%         0   0.00%  /images/smith-root/static/edna-citizen-scientist-sampler-social.jpg
110        0.01%      3355   0.01%         0   0.00%         0   0.00%  /services/training/
109        0.01%     14401   0.03%         0   0.00%         0   0.00%  /images/smith-root/random/lr-24-setup-guide-title-card.png
109        0.01%     19924   0.04%         0   0.00%         0   0.00%  /images/smith-root/static/edna-sampler-social.jpg
108        0.01%      3958   0.01%         0   0.00%         0   0.00%  /barriers/sites/gunnison-tunnel
108        0.01%      3919   0.01%         0   0.00%         0   0.00%  /barriers/sites/rainey-creek
108        0.01%       109   0.00%         0   0.00%         0   0.00%  /ee3.production/stash_templates/email/_class/
108        0.01%     96220   0.20%         0   0.00%         0   0.00%  /images/smith-root/downloads/07299.10_type_vi-a_manual.pdf
107        0.01%       108   0.00%         0   0.00%         0   0.00%  /ee3.production copy/stash_templates/email/
107        0.01%       116   0.00%         0   0.00%         0   0.00%  /ee3.production/stash_templates/email/_ef-class-signup/
