Usage Statistics for vps2729.pairvps.com

Summary Period: July 2025
Generated 03-Aug-2025 00:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2025
Total Hits 1528957
Total Files 259041
Total Pages 1221651
Total Visits 115656
Total kB Files 47445672
Total kB In 0
Total kB Out 0
Total Unique Sites 34794
Total Unique URLs 6853
Total Unique Referrers 10089
Total Unique User Agents 9411
. Avg Max
Hits per Hour 2055 35793
Hits per Day 49321 82055
Files per Day 8356 10657
Pages per Day 39408 72899
Sites per Day 1122 2933
Visits per Day 3730 11927
kB Files per Day 1530506 2147106
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 16.94% 259041
Code 206 - Partial Content 0.27% 4157
Code 301 - Moved Permanently 52.94% 809433
Code 302 - Found 0.76% 11638
Code 304 - Not Modified 1.36% 20784
Code 400 - Bad Request 1.33% 20406
Code 403 - Forbidden 0.26% 4049
Code 404 - Not Found 26.04% 398088
Code 405 - Method Not Allowed 0.01% 176
Code 408 - Request Timeout 0.04% 622
Code 500 - Internal Server Error 0.04% 563

Daily usage for July 2025

Daily Statistics for July 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 18061 1.18% 9087 3.51% 9927 0.81% 3301 2.85% 2467 7.09% 1472783 3.10% 0 0.00% 0 0.00%
2 25871 1.69% 9030 3.49% 16679 1.37% 3953 3.42% 2806 8.06% 1707642 3.60% 0 0.00% 0 0.00%
3 28658 1.87% 7754 2.99% 18200 1.49% 3636 3.14% 2702 7.77% 1355703 2.86% 0 0.00% 0 0.00%
4 14097 0.92% 6008 2.32% 8615 0.71% 3028 2.62% 2556 7.35% 1174306 2.48% 0 0.00% 0 0.00%
5 14980 0.98% 6640 2.56% 9740 0.80% 3320 2.87% 2514 7.23% 1018227 2.15% 0 0.00% 0 0.00%
6 17342 1.13% 4852 1.87% 13441 1.10% 2916 2.52% 2361 6.79% 764640 1.61% 0 0.00% 0 0.00%
7 62546 4.09% 10252 3.96% 52647 4.31% 3372 2.92% 2777 7.98% 2037720 4.29% 0 0.00% 0 0.00%
8 64635 4.23% 9599 3.71% 55654 4.56% 3616 3.13% 2740 7.87% 1917306 4.04% 0 0.00% 0 0.00%
9 36416 2.38% 9424 3.64% 27377 2.24% 3764 3.25% 2834 8.15% 1780192 3.75% 0 0.00% 0 0.00%
10 65155 4.26% 10657 4.11% 52603 4.31% 3613 3.12% 2689 7.73% 1841948 3.88% 0 0.00% 0 0.00%
11 48568 3.18% 8208 3.17% 36731 3.01% 3341 2.89% 2531 7.27% 1669791 3.52% 0 0.00% 0 0.00%
12 60762 3.97% 5906 2.28% 52000 4.26% 3147 2.72% 2364 6.79% 1013325 2.14% 0 0.00% 0 0.00%
13 74339 4.86% 6085 2.35% 61725 5.05% 2837 2.45% 2294 6.59% 1230166 2.59% 0 0.00% 0 0.00%
14 58900 3.85% 9304 3.59% 44403 3.63% 3415 2.95% 2760 7.93% 1949390 4.11% 0 0.00% 0 0.00%
15 82055 5.37% 10318 3.98% 72899 5.97% 11927 10.31% 2922 8.40% 2147106 4.53% 0 0.00% 0 0.00%
16 57354 3.75% 8073 3.12% 47574 3.89% 3670 3.17% 2933 8.43% 1655621 3.49% 0 0.00% 0 0.00%
17 65907 4.31% 9869 3.81% 54381 4.45% 3514 3.04% 2823 8.11% 1981398 4.18% 0 0.00% 0 0.00%
18 51762 3.39% 9404 3.63% 43107 3.53% 3468 3.00% 2762 7.94% 1985380 4.18% 0 0.00% 0 0.00%
19 44706 2.92% 6071 2.34% 39423 3.23% 2991 2.59% 2429 6.98% 1133699 2.39% 0 0.00% 0 0.00%
20 53430 3.49% 6109 2.36% 47916 3.92% 3164 2.74% 2556 7.35% 942339 1.99% 0 0.00% 0 0.00%
21 54811 3.58% 9095 3.51% 46341 3.79% 3675 3.18% 2871 8.25% 1819894 3.84% 0 0.00% 0 0.00%
22 67401 4.41% 8989 3.47% 56403 4.62% 3654 3.16% 2861 8.22% 1609356 3.39% 0 0.00% 0 0.00%
23 46999 3.07% 9570 3.69% 38480 3.15% 3619 3.13% 2813 8.08% 1680898 3.54% 0 0.00% 0 0.00%
24 36063 2.36% 9669 3.73% 25065 2.05% 3491 3.02% 2787 8.01% 1725479 3.64% 0 0.00% 0 0.00%
25 53307 3.49% 9017 3.48% 45838 3.75% 3809 3.29% 2792 8.02% 1376898 2.90% 0 0.00% 0 0.00%
26 34284 2.24% 5886 2.27% 29362 2.40% 3215 2.78% 2539 7.30% 835683 1.76% 0 0.00% 0 0.00%
27 33429 2.19% 5781 2.23% 28452 2.33% 3171 2.74% 2455 7.06% 784773 1.65% 0 0.00% 0 0.00%
28 76624 5.01% 10028 3.87% 43637 3.57% 4139 3.58% 2727 7.84% 1692485 3.57% 0 0.00% 0 0.00%
29 64418 4.21% 10560 4.08% 54939 4.50% 3598 3.11% 2733 7.85% 1723916 3.63% 0 0.00% 0 0.00%
30 56945 3.72% 9075 3.50% 47585 3.90% 3562 3.08% 2746 7.89% 1656091 3.49% 0 0.00% 0 0.00%
31 59132 3.87% 8721 3.37% 40507 3.32% 3749 3.24% 2826 8.12% 1761516 3.71% 0 0.00% 0 0.00%

Hourly usage for July 2025

Hourly Statistics for July 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1581 49025 3.21% 271 8412 3.25% 1344 41666 3.41% 38119 1181676 2.49% 0 0 0.00% 0 0 0.00%
1 1615 50077 3.28% 229 7120 2.75% 1353 41947 3.43% 32273 1000448 2.11% 0 0 0.00% 0 0 0.00%
2 1626 50414 3.30% 241 7498 2.89% 1373 42575 3.49% 40662 1260526 2.66% 0 0 0.00% 0 0 0.00%
3 1835 56913 3.72% 229 7128 2.75% 1599 49585 4.06% 41443 1284733 2.71% 0 0 0.00% 0 0 0.00%
4 1733 53733 3.51% 278 8626 3.33% 1409 43704 3.58% 40600 1258594 2.65% 0 0 0.00% 0 0 0.00%
5 2694 83524 5.46% 242 7522 2.90% 2433 75443 6.18% 39806 1233976 2.60% 0 0 0.00% 0 0 0.00%
6 2311 71653 4.69% 244 7567 2.92% 2058 63808 5.22% 41778 1295119 2.73% 0 0 0.00% 0 0 0.00%
7 1541 47780 3.13% 266 8257 3.19% 1279 39649 3.25% 41526 1287309 2.71% 0 0 0.00% 0 0 0.00%
8 1867 57906 3.79% 321 9958 3.84% 1493 46287 3.79% 60941 1889165 3.98% 0 0 0.00% 0 0 0.00%
9 2234 69270 4.53% 389 12065 4.66% 1852 57413 4.70% 75608 2343844 4.94% 0 0 0.00% 0 0 0.00%
10 2134 66161 4.33% 455 14106 5.45% 1629 50520 4.14% 89919 2787482 5.88% 0 0 0.00% 0 0 0.00%
11 2062 63923 4.18% 439 13620 5.26% 1587 49218 4.03% 96586 2994158 6.31% 0 0 0.00% 0 0 0.00%
12 3195 99075 6.48% 512 15874 6.13% 1808 56054 4.59% 99431 3082351 6.50% 0 0 0.00% 0 0 0.00%
13 2201 68252 4.46% 498 15456 5.97% 1595 49473 4.05% 89759 2782542 5.86% 0 0 0.00% 0 0 0.00%
14 2170 67288 4.40% 476 14757 5.70% 1669 51742 4.24% 93519 2899076 6.11% 0 0 0.00% 0 0 0.00%
15 2010 62333 4.08% 477 14794 5.71% 1542 47826 3.91% 90294 2799125 5.90% 0 0 0.00% 0 0 0.00%
16 2578 79918 5.23% 407 12631 4.88% 2163 67081 5.49% 89459 2773222 5.85% 0 0 0.00% 0 0 0.00%
17 2077 64401 4.21% 408 12676 4.89% 1661 51491 4.21% 75567 2342569 4.94% 0 0 0.00% 0 0 0.00%
18 2454 76104 4.98% 369 11456 4.42% 1776 55082 4.51% 79589 2467254 5.20% 0 0 0.00% 0 0 0.00%
19 1861 57710 3.77% 327 10161 3.92% 1542 47821 3.91% 55947 1734347 3.66% 0 0 0.00% 0 0 0.00%
20 1896 58799 3.85% 357 11087 4.28% 1508 46755 3.83% 66150 2050651 4.32% 0 0 0.00% 0 0 0.00%
21 1976 61275 4.01% 308 9557 3.69% 1683 52197 4.27% 48379 1499743 3.16% 0 0 0.00% 0 0 0.00%
22 1985 61556 4.03% 316 9815 3.79% 1635 50690 4.15% 57079 1769439 3.73% 0 0 0.00% 0 0 0.00%
23 1673 51867 3.39% 287 8898 3.43% 1407 43624 3.57% 46075 1428326 3.01% 0 0 0.00% 0 0 0.00%

Top 20 of 6853 Total URLs
# Hits kB F kB In kB Out URL
1 38497 2.52% 965332 2.03% 0 0.00% 0 0.00% /
2 8839 0.58% 32885 0.07% 0 0.00% 0 0.00% /robots.txt
3 6425 0.42% 9067072 19.11% 0 0.00% 0 0.00% /themes/user/reinos_maps/dist/maps.production.bundle.js
4 6381 0.42% 4320619 9.11% 0 0.00% 0 0.00% /v4_3/assets/css/theme.min.css
5 6359 0.42% 328159 0.69% 0 0.00% 0 0.00% /v4_3/assets/vendor/hs-header/dist/hs-header.min.js
6 6356 0.42% 263987 0.56% 0 0.00% 0 0.00% /v4_3/assets/vendor/hs-mega-menu/dist/hs-mega-menu.min.js
7 6327 0.41% 159573 0.34% 0 0.00% 0 0.00% /v4_3/assets/js/theme.min.js
8 6320 0.41% 1253883 2.64% 0 0.00% 0 0.00% /themes/user/reinos_maps/dist/maps.production.bundle.css
9 6317 0.41% 459548 0.97% 0 0.00% 0 0.00% /v4_3/assets/vendor/bootstrap-icons/font/bootstrap-icons.css
10 6314 0.41% 18273 0.04% 0 0.00% 0 0.00% /v4_3/assets/vendor/hs-mega-menu/dist/hs-mega-menu.min.css
11 6212 0.41% 406351 0.86% 0 0.00% 0 0.00% /v4_3/assets/vendor/bootstrap/dist/js/bootstrap.bundle.min.js
12 5886 0.38% 21449 0.05% 0 0.00% 0 0.00% /v4_3/assets/img/logos/smith-root-logo.png
13 5846 0.38% 195144 0.41% 0 0.00% 0 0.00% /images/smith-root/gallery/1112/2019-05-05_haldon_pastures_(0)__site-gallery.jpg
14 5678 0.37% 85160 0.18% 0 0.00% 0 0.00% /favicon.ico
15 5416 0.35% 498783 1.05% 0 0.00% 0 0.00% /v4_3/assets/vendor/bootstrap-icons/font/fonts/bootstrap-icons.woff2
16 5067 0.33% 3103 0.01% 0 0.00% 0 0.00% /manifest.json
17 4675 0.31% 30561 0.06% 0 0.00% 0 0.00% /site/login
18 3964 0.26% 102795 0.22% 0 0.00% 0 0.00% /v4_3/assets/vendor/fslightbox/
19 3702 0.24% 116886 0.25% 0 0.00% 0 0.00% /contact
20 2150 0.14% 2941 0.01% 0 0.00% 0 0.00% /favicon-32x32.png
View All URLs

Top 10 of 6853 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6425 0.42% 9067072 19.11% 0 0.00% 0 0.00% /themes/user/reinos_maps/dist/maps.production.bundle.js
2 6381 0.42% 4320619 9.11% 0 0.00% 0 0.00% /v4_3/assets/css/theme.min.css
3 430 0.03% 2538653 5.35% 0 0.00% 0 0.00% /images/smith-root/downloads/07288.009_LR-24_Electrofisher_Manual_.pdf
4 6320 0.41% 1253883 2.64% 0 0.00% 0 0.00% /themes/user/reinos_maps/dist/maps.production.bundle.css
5 38497 2.52% 965332 2.03% 0 0.00% 0 0.00% /
6 166 0.01% 766006 1.61% 0 0.00% 0 0.00% /images/smith-root/downloads/09441.10_LR-20_Series_Backpack_Electrofisher_Manual_.pdf
7 271 0.02% 507697 1.07% 0 0.00% 0 0.00% /images/smith-root/downloads/07290.015_GPP_Eelctrofisher_Manual_.pdf
8 5416 0.35% 498783 1.05% 0 0.00% 0 0.00% /v4_3/assets/vendor/bootstrap-icons/font/fonts/bootstrap-icons.woff2
9 127 0.01% 491774 1.04% 0 0.00% 0 0.00% /images/smith-root/downloads/11569.03_eDNA_Sampler_Instruction_Manual_.pdf
10 599 0.04% 479471 1.01% 0 0.00% 0 0.00% /images/smith-root/edna/sampler/edna-sampler-models.png

Top 10 of 2191 Total Entry Pages
# Hits Visits URL
1 38497 2.52% 60445 64.41% /
2 1792 0.12% 1066 1.14% /electrofishers
3 1597 0.10% 1016 1.08% /edna/edna-sampler
4 3702 0.24% 837 0.89% /contact
5 1362 0.09% 799 0.85% /electrofishers/lr-24
6 1140 0.07% 735 0.78% /edna/edna-filters
7 3964 0.26% 614 0.65% /v4_3/assets/vendor/fslightbox/
8 880 0.06% 533 0.57% /edna/edna-citizen-scientist-sampler
9 731 0.05% 473 0.50% /barriers
10 4675 0.31% 471 0.50% /site/login

Top 20 of 2255 Total Exit Pages
# Hits Visits URL
1 38497 2.52% 60091 62.41% /
2 3964 0.26% 2351 2.44% /v4_3/assets/vendor/fslightbox/
3 3702 0.24% 1826 1.90% /contact
4 4675 0.31% 1397 1.45% /site/login
5 1597 0.10% 852 0.88% /edna/edna-sampler
6 1792 0.12% 851 0.88% /electrofishers
7 1362 0.09% 665 0.69% /electrofishers/lr-24
8 1140 0.07% 586 0.61% /edna/edna-filters
9 731 0.05% 465 0.48% /barriers
10 880 0.06% 407 0.42% /edna/edna-citizen-scientist-sampler
11 635 0.04% 392 0.41% /about/resellers
12 779 0.05% 368 0.38% /electrofishers/boats/h-model
13 963 0.06% 363 0.38% /electrofishers/apex
14 498 0.03% 334 0.35% /support/kb/things-to-consider-when-electrofishing
15 718 0.05% 322 0.33% /news
16 459 0.03% 322 0.33% /services/training/electrofishing-principles-and-safety-certification
17 696 0.05% 301 0.31% /services/training
18 615 0.04% 286 0.30% /contact/
19 467 0.03% 258 0.27% /services/rentals
20 450 0.03% 244 0.25% /electrofishers/boats/ehx-model

Top 30 of 34794 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 39648 2.59% 102 0.04% 79305 0.17% 0 0.00% 0 0.00% 8099 7.00% 13.74.42.55
2 34496 2.26% 1312 0.51% 253694 0.53% 0 0.00% 0 0.00% 295 0.26% 185.177.72.11
3 29438 1.93% 55 0.02% 58729 0.12% 0 0.00% 0 0.00% 27 0.02% 40.113.83.124
4 28432 1.86% 54 0.02% 54772 0.12% 0 0.00% 0 0.00% 24 0.02% 40.113.83.83
5 27871 1.82% 55 0.02% 55593 0.12% 0 0.00% 0 0.00% 26 0.02% 52.169.252.46
6 27614 1.81% 52 0.02% 55103 0.12% 0 0.00% 0 0.00% 25 0.02% 52.169.249.88
7 27309 1.79% 54 0.02% 53135 0.11% 0 0.00% 0 0.00% 26 0.02% 40.113.91.248
8 26359 1.72% 259 0.10% 166373 0.35% 0 0.00% 0 0.00% 35 0.03% 185.177.72.7
9 26345 1.72% 280 0.11% 166808 0.35% 0 0.00% 0 0.00% 34 0.03% 185.177.72.179
10 20142 1.32% 49 0.02% 40250 0.08% 0 0.00% 0 0.00% 20 0.02% 13.74.101.194
11 19346 1.27% 32 0.01% 36737 0.08% 0 0.00% 0 0.00% 19 0.02% 40.113.89.27
12 19245 1.26% 36 0.01% 38298 0.08% 0 0.00% 0 0.00% 15 0.01% 52.169.252.32
13 17614 1.15% 42 0.02% 33525 0.07% 0 0.00% 0 0.00% 16 0.01% 52.169.35.154
14 17570 1.15% 33 0.01% 35004 0.07% 0 0.00% 0 0.00% 13 0.01% 40.113.89.154
15 17320 1.13% 40 0.02% 34179 0.07% 0 0.00% 0 0.00% 19 0.02% 40.113.91.243
16 16775 1.10% 32 0.01% 32956 0.07% 0 0.00% 0 0.00% 14 0.01% 52.169.54.134
17 16299 1.07% 47 0.02% 32682 0.07% 0 0.00% 0 0.00% 16 0.01% 40.69.4.115
18 16253 1.06% 416 0.16% 32159 0.07% 0 0.00% 0 0.00% 66 0.06% 4.197.236.174
19 14963 0.98% 33 0.01% 98971 0.21% 0 0.00% 0 0.00% 250 0.22% 185.177.72.9
20 14750 0.96% 30 0.01% 29548 0.06% 0 0.00% 0 0.00% 10 0.01% 40.113.89.53
21 13965 0.91% 27 0.01% 26515 0.06% 0 0.00% 0 0.00% 10 0.01% 40.113.89.45
22 13811 0.90% 32 0.01% 27420 0.06% 0 0.00% 0 0.00% 18 0.02% 52.169.252.59
23 13568 0.89% 24 0.01% 27273 0.06% 0 0.00% 0 0.00% 14 0.01% 52.138.143.111
24 13519 0.88% 36 0.01% 27071 0.06% 0 0.00% 0 0.00% 14 0.01% 13.79.53.166
25 13079 0.86% 27 0.01% 26307 0.06% 0 0.00% 0 0.00% 8 0.01% 52.178.128.237
26 11906 0.78% 24 0.01% 23710 0.05% 0 0.00% 0 0.00% 12 0.01% 40.69.23.67
27 11752 0.77% 29 0.01% 23769 0.05% 0 0.00% 0 0.00% 20 0.02% 52.178.138.105
28 11744 0.77% 27 0.01% 23578 0.05% 0 0.00% 0 0.00% 15 0.01% 40.113.91.236
29 11545 0.76% 21 0.01% 23200 0.05% 0 0.00% 0 0.00% 6 0.01% 52.178.139.184
30 11491 0.75% 34 0.01% 23185 0.05% 0 0.00% 0 0.00% 17 0.01% 40.113.83.128

Top 10 of 34794 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4538 0.30% 3289 1.27% 369475 0.78% 0 0.00% 0 0.00% 662 0.57% 216.244.66.242
2 827 0.05% 473 0.18% 286596 0.60% 0 0.00% 0 0.00% 158 0.14% 20.171.207.131
3 5271 0.34% 1740 0.67% 283861 0.60% 0 0.00% 0 0.00% 280 0.24% 50.207.9.18
4 1005 0.07% 310 0.12% 261725 0.55% 0 0.00% 0 0.00% 3 0.00% 188.143.244.131
5 34496 2.26% 1312 0.51% 253694 0.53% 0 0.00% 0 0.00% 295 0.26% 185.177.72.11
6 26345 1.72% 280 0.11% 166808 0.35% 0 0.00% 0 0.00% 34 0.03% 185.177.72.179
7 26359 1.72% 259 0.10% 166373 0.35% 0 0.00% 0 0.00% 35 0.03% 185.177.72.7
8 69 0.00% 65 0.03% 138601 0.29% 0 0.00% 0 0.00% 5 0.00% 147.135.212.202
9 57 0.00% 55 0.02% 137993 0.29% 0 0.00% 0 0.00% 3 0.00% 193.70.34.35
10 606 0.04% 505 0.19% 136764 0.29% 0 0.00% 0 0.00% 11 0.01% 57.140.32.33

Top 5 of 10089 Total Referrers
# Hits Referrer
1 1301069 85.10% - (Direct Request)
2 30880 2.02% https://www.smith-root.com/
3 10481 0.69% https://www.smith-root.com/edna/edna-sampler
4 9092 0.59% https://www.google.com/
5 8824 0.58% https://www.smith-root.com/electrofishers/boats/h-model
View All Referrers

Top 26 of 26 Total Search Strings
# Hits Search String
1 33 40.24% https://www.smith-root.com/electrofishers
2 12 14.63% https://www.smith-root.com/electrofishers/lr-24
3 4 4.88% https://www.smith-root.com/
4 3 3.66% https://www.smith-root.com/electrofishers/boats/h-model
5 3 3.66% https://www.smith-root.com/support/downloads/manuals
6 3 3.66% https://www.smith-root.com/support/kb/things-to-consider-when-electrofishing
7 2 2.44% https://www.smith-root.com/aquaculture/ea-sites/merwin-hatchery
8 2 2.44% https://www.smith-root.com/electrofishers/apex
9 2 2.44% https://www.smith-root.com/support/downloads/catfish-zapper-manual
10 2 2.44% https://www.smith-root.com/support/kb/electrofishing-101-understanding-pulse-type-waveform-and-types-of-current
11 1 1.22% ea1000b electrosedation system
12 1 1.22% https://www.smith-root.com/barriers/sites/atco-power-battle-river-generating-station
13 1 1.22% https://www.smith-root.com/barriers/sites/beeston-hydropower-plant
14 1 1.22% https://www.smith-root.com/barriers/sites/lake-wohlford
15 1 1.22% https://www.smith-root.com/barriers/sites/quinault-national-fish-hatchery
16 1 1.22% https://www.smith-root.com/edna/edna-sampler
17 1 1.22% https://www.smith-root.com/electrofishers/apex-control-box
18 1 1.22% https://www.smith-root.com/electrofishers/boats/e-cat
19 1 1.22% https://www.smith-root.com/electrofishers/boats/e-cat#:~:text=telephoned%2drings:%2016
20 1 1.22% https://www.smith-root.com/electrofishers/lr-20b
21 1 1.22% https://www.smith-root.com/support/downloads/mc-24-maintenance-charger-manual
22 1 1.22% https://www.smith-root.com/support/kb/breathable-vs-non-breathable-waders-for-electrofishing
23 1 1.22% https://www.smith-root.com/support/kb/replacement-boom-extension-installation-instructions
24 1 1.22% https://www.smith-root.com/support/kb/things-to-consider-when-electrofishing#:~:text=according%20to%20united%20states%20fishlow
25 1 1.22% https://www.smith-root.com/support/kb/things-to-consider-when-electrofishing#:~:text=according%20to%20united%20states%20fishlow
26 1 1.22% https://www.smith-root.com/support/kb/things-to-consider-when-electrofishing#:~:text=according%20to%20united%20states%20fishlow

Top 15 of 9411 Total User Agents
# Hits User Agent
1 124177 8.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
2 43104 2.82% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
3 42053 2.75% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 24272 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36 Edg/138.0.0.0
5 15215 1.00% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
6 11557 0.76% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
7 9731 0.64% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Mobile Safari/537.36
8 8757 0.57% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
9 8686 0.57% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/123.0.0.0 Safari/537.36
10 7277 0.48% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
11 6997 0.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
12 6163 0.40% Mozilla/5.0 (compatible; MJ12bot/v2.0.2; http://mj12bot.com/)
13 5831 0.38% Mozilla/5.0 (compatible; InternetMeasurement/1.0; +https://internet-measurement.com/)
14 5298 0.35% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 4780 0.31% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.7151.103 Mobile

Usage by Country for July 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1528957 100.00% 263198 101.60% 47445672 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23