Usage Statistics for vps2729.pairvps.com

Summary Period: December 2025
Generated 03-Jan-2026 00:51 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 1820054
Total Files 252794
Total Pages 1599783
Total Visits 119521
Total kB Files 42071497
Total kB In 0
Total kB Out 0
Total Unique Sites 51141
Total Unique URLs 31731
Total Unique Referrers 11007
Total Unique User Agents 15932
. Avg Max
Hits per Hour 2446 36854
Hits per Day 58711 130605
Files per Day 8154 11863
Pages per Day 51605 121800
Sites per Day 1649 4215
Visits per Day 3855 4527
kB Files per Day 1357145 2078959
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 13.89% 252794
Code 206 - Partial Content 0.27% 4904
Code 301 - Moved Permanently 62.13% 1130800
Code 302 - Found 0.73% 13317
Code 304 - Not Modified 0.69% 12511
Code 400 - Bad Request 0.94% 17056
Code 403 - Forbidden 0.24% 4321
Code 404 - Not Found 21.03% 382775
Code 405 - Method Not Allowed 0.02% 386
Code 408 - Request Timeout 0.04% 688
Code 500 - Internal Server Error 0.03% 495
Code 501 - Not Implemented 0.00% 7

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 74367 4.09% 9570 3.79% 64884 4.06% 3696 3.09% 3987 7.80% 1984938 4.72% 0 0.00% 0 0.00%
2 53881 2.96% 8771 3.47% 46088 2.88% 3781 3.16% 3522 6.89% 1501223 3.57% 0 0.00% 0 0.00%
3 29569 1.62% 8755 3.46% 19640 1.23% 3763 3.15% 3323 6.50% 1587884 3.77% 0 0.00% 0 0.00%
4 42505 2.34% 8988 3.56% 33791 2.11% 3677 3.08% 3155 6.17% 1796453 4.27% 0 0.00% 0 0.00%
5 61301 3.37% 7717 3.05% 55583 3.47% 4296 3.59% 3515 6.87% 1307708 3.11% 0 0.00% 0 0.00%
6 101468 5.57% 5519 2.18% 97563 6.10% 3991 3.34% 3477 6.80% 933163 2.22% 0 0.00% 0 0.00%
7 43779 2.41% 5531 2.19% 39079 2.44% 3831 3.21% 3131 6.12% 858647 2.04% 0 0.00% 0 0.00%
8 90035 4.95% 10817 4.28% 81205 5.08% 4091 3.42% 3261 6.38% 1844503 4.38% 0 0.00% 0 0.00%
9 95703 5.26% 8974 3.55% 85257 5.33% 3708 3.10% 3357 6.56% 1533759 3.65% 0 0.00% 0 0.00%
10 78725 4.33% 9344 3.70% 69423 4.34% 3570 2.99% 2916 5.70% 1978522 4.70% 0 0.00% 0 0.00%
11 71599 3.93% 10808 4.28% 61905 3.87% 3621 3.03% 3097 6.06% 1814137 4.31% 0 0.00% 0 0.00%
12 34699 1.91% 8999 3.56% 27865 1.74% 3731 3.12% 3060 5.98% 1201469 2.86% 0 0.00% 0 0.00%
13 23544 1.29% 6572 2.60% 19664 1.23% 3649 3.05% 2967 5.80% 741315 1.76% 0 0.00% 0 0.00%
14 38700 2.13% 6984 2.76% 32794 2.05% 3467 2.90% 2762 5.40% 942208 2.24% 0 0.00% 0 0.00%
15 35363 1.94% 10466 4.14% 27670 1.73% 4050 3.39% 3523 6.89% 1490431 3.54% 0 0.00% 0 0.00%
16 55825 3.07% 11863 4.69% 47453 2.97% 4527 3.79% 4215 8.24% 2003422 4.76% 0 0.00% 0 0.00%
17 130605 7.18% 9596 3.80% 121800 7.61% 3974 3.32% 3603 7.05% 1877358 4.46% 0 0.00% 0 0.00%
18 47718 2.62% 8676 3.43% 40337 2.52% 3721 3.11% 3348 6.55% 1548350 3.68% 0 0.00% 0 0.00%
19 50476 2.77% 7406 2.93% 43442 2.72% 3933 3.29% 3205 6.27% 1163559 2.77% 0 0.00% 0 0.00%
20 49186 2.70% 7162 2.83% 43907 2.74% 4462 3.73% 3204 6.27% 1062155 2.52% 0 0.00% 0 0.00%
21 37597 2.07% 8250 3.26% 29737 1.86% 3808 3.19% 3130 6.12% 1283006 3.05% 0 0.00% 0 0.00%
22 108894 5.98% 7728 3.06% 100896 6.31% 4312 3.61% 3521 6.88% 1291274 3.07% 0 0.00% 0 0.00%
23 119705 6.58% 10125 4.01% 110401 6.90% 4020 3.36% 3278 6.41% 2078959 4.94% 0 0.00% 0 0.00%
24 50030 2.75% 5554 2.20% 45271 2.83% 3714 3.11% 2747 5.37% 796212 1.89% 0 0.00% 0 0.00%
25 38239 2.10% 5977 2.36% 33802 2.11% 3425 2.87% 2602 5.09% 789842 1.88% 0 0.00% 0 0.00%
26 45328 2.49% 7046 2.79% 40116 2.51% 3584 3.00% 2926 5.72% 1282547 3.05% 0 0.00% 0 0.00%
27 38603 2.12% 5473 2.17% 32738 2.05% 3655 3.06% 3089 6.04% 716178 1.70% 0 0.00% 0 0.00%
28 42787 2.35% 7285 2.88% 38257 2.39% 4354 3.64% 3235 6.33% 972376 2.31% 0 0.00% 0 0.00%
29 47604 2.62% 7667 3.03% 40462 2.53% 3650 3.05% 2931 5.73% 1580397 3.76% 0 0.00% 0 0.00%
30 53708 2.95% 8172 3.23% 46942 2.93% 3973 3.32% 3266 6.39% 1174715 2.79% 0 0.00% 0 0.00%
31 28511 1.57% 6999 2.77% 21811 1.36% 3520 2.95% 3112 6.09% 934790 2.22% 0 0.00% 0 0.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1874 58097 3.19% 302 9388 3.71% 1592 49360 3.09% 45919 1423486 3.38% 0 0 0.00% 0 0 0.00%
1 1726 53509 2.94% 283 8799 3.48% 1493 46303 2.89% 44799 1388757 3.30% 0 0 0.00% 0 0 0.00%
2 1595 49466 2.72% 302 9386 3.71% 1356 42060 2.63% 62109 1925368 4.58% 0 0 0.00% 0 0 0.00%
3 1786 55378 3.04% 276 8584 3.40% 1583 49099 3.07% 42544 1318866 3.13% 0 0 0.00% 0 0 0.00%
4 1970 61082 3.36% 297 9219 3.65% 1714 53159 3.32% 48075 1490322 3.54% 0 0 0.00% 0 0 0.00%
5 2218 68762 3.78% 272 8445 3.34% 2024 62746 3.92% 41024 1271732 3.02% 0 0 0.00% 0 0 0.00%
6 2307 71543 3.93% 291 9030 3.57% 2062 63952 4.00% 41652 1291206 3.07% 0 0 0.00% 0 0 0.00%
7 2337 72449 3.98% 313 9712 3.84% 2037 63175 3.95% 48361 1499194 3.56% 0 0 0.00% 0 0 0.00%
8 2325 72090 3.96% 295 9163 3.62% 2013 62417 3.90% 50616 1569093 3.73% 0 0 0.00% 0 0 0.00%
9 2388 74051 4.07% 339 10534 4.17% 2070 64171 4.01% 55205 1711367 4.07% 0 0 0.00% 0 0 0.00%
10 2137 66266 3.64% 365 11333 4.48% 1826 56610 3.54% 57880 1794281 4.26% 0 0 0.00% 0 0 0.00%
11 2599 80582 4.43% 379 11771 4.66% 2238 69395 4.34% 74877 2321187 5.52% 0 0 0.00% 0 0 0.00%
12 3197 99113 5.45% 496 15384 6.09% 2788 86451 5.40% 89180 2764566 6.57% 0 0 0.00% 0 0 0.00%
13 2561 79416 4.36% 427 13245 5.24% 2197 68118 4.26% 76914 2384348 5.67% 0 0 0.00% 0 0 0.00%
14 2483 76993 4.23% 436 13519 5.35% 2102 65181 4.07% 74262 2302121 5.47% 0 0 0.00% 0 0 0.00%
15 2649 82131 4.51% 400 12424 4.91% 2324 72050 4.50% 69459 2153221 5.12% 0 0 0.00% 0 0 0.00%
16 3509 108800 5.98% 383 11884 4.70% 3119 96712 6.05% 71623 2220308 5.28% 0 0 0.00% 0 0 0.00%
17 2678 83033 4.56% 364 11311 4.47% 2397 74335 4.65% 58039 1799202 4.28% 0 0 0.00% 0 0 0.00%
18 2980 92384 5.08% 344 10683 4.23% 2664 82586 5.16% 57554 1784173 4.24% 0 0 0.00% 0 0 0.00%
19 3127 96946 5.33% 332 10297 4.07% 2825 87596 5.48% 55251 1712774 4.07% 0 0 0.00% 0 0 0.00%
20 4085 126656 6.96% 327 10138 4.01% 3767 116781 7.30% 48439 1501596 3.57% 0 0 0.00% 0 0 0.00%
21 2402 74464 4.09% 312 9701 3.84% 2112 65479 4.09% 56701 1757720 4.18% 0 0 0.00% 0 0 0.00%
22 1895 58765 3.23% 336 10419 4.12% 1640 50869 3.18% 48264 1496173 3.56% 0 0 0.00% 0 0 0.00%
23 1873 58078 3.19% 271 8425 3.33% 1650 51178 3.20% 38401 1190435 2.83% 0 0 0.00% 0 0 0.00%

Top 20 of 31731 Total URLs
# Hits kB F kB In kB Out URL
1 34848 1.91% 993527 2.36% 0 0.00% 0 0.00% /
2 8812 0.48% 29516 0.07% 0 0.00% 0 0.00% /robots.txt
3 6547 0.36% 37489 0.09% 0 0.00% 0 0.00% /site/login
4 5324 0.29% 3756465 8.93% 0 0.00% 0 0.00% /v4_3/assets/css/theme.min.css
5 5112 0.28% 7218993 17.16% 0 0.00% 0 0.00% /themes/user/reinos_maps/dist/maps.production.bundle.js
6 5018 0.28% 1044926 2.48% 0 0.00% 0 0.00% /themes/user/reinos_maps/dist/maps.production.bundle.css
7 4995 0.27% 217753 0.52% 0 0.00% 0 0.00% /v4_3/assets/vendor/hs-mega-menu/dist/hs-mega-menu.min.js
8 4990 0.27% 380866 0.91% 0 0.00% 0 0.00% /v4_3/assets/vendor/bootstrap-icons/font/bootstrap-icons.css
9 4989 0.27% 269369 0.64% 0 0.00% 0 0.00% /v4_3/assets/vendor/hs-header/dist/hs-header.min.js
10 4984 0.27% 15616 0.04% 0 0.00% 0 0.00% /v4_3/assets/vendor/hs-mega-menu/dist/hs-mega-menu.min.css
11 4953 0.27% 131709 0.31% 0 0.00% 0 0.00% /v4_3/assets/js/theme.min.js
12 4829 0.27% 328894 0.78% 0 0.00% 0 0.00% /v4_3/assets/vendor/bootstrap/dist/js/bootstrap.bundle.min.js
13 4770 0.26% 70473 0.17% 0 0.00% 0 0.00% /favicon.ico
14 4276 0.23% 134415 0.32% 0 0.00% 0 0.00% /images/smith-root/gallery/1112/2019-05-05_haldon_pastures_(0)__site-gallery.jpg
15 3771 0.21% 362142 0.86% 0 0.00% 0 0.00% /v4_3/assets/vendor/bootstrap-icons/font/fonts/bootstrap-icons.woff2
16 3665 0.20% 216491 0.51% 0 0.00% 0 0.00% /news/
17 3075 0.17% 119053 0.28% 0 0.00% 0 0.00% /contact
18 3002 0.16% 1847 0.00% 0 0.00% 0 0.00% /manifest.json
19 2932 0.16% 79517 0.19% 0 0.00% 0 0.00% /v4_3/assets/vendor/fslightbox/
20 1833 0.10% 33736 0.08% 0 0.00% 0 0.00% /admin.php
View All URLs

Top 10 of 31731 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 5112 0.28% 7218993 17.16% 0 0.00% 0 0.00% /themes/user/reinos_maps/dist/maps.production.bundle.js
2 5324 0.29% 3756465 8.93% 0 0.00% 0 0.00% /v4_3/assets/css/theme.min.css
3 204 0.01% 1185135 2.82% 0 0.00% 0 0.00% /images/smith-root/downloads/07288.009_LR-24_Electrofisher_Manual_.pdf
4 5018 0.28% 1044926 2.48% 0 0.00% 0 0.00% /themes/user/reinos_maps/dist/maps.production.bundle.css
5 34848 1.91% 993527 2.36% 0 0.00% 0 0.00% /
6 106 0.01% 443800 1.05% 0 0.00% 0 0.00% /images/smith-root/downloads/06084.005_h_and_eh_model_electrofishing_boat_manual.pdf
7 4990 0.27% 380866 0.91% 0 0.00% 0 0.00% /v4_3/assets/vendor/bootstrap-icons/font/bootstrap-icons.css
8 3771 0.21% 362142 0.86% 0 0.00% 0 0.00% /v4_3/assets/vendor/bootstrap-icons/font/fonts/bootstrap-icons.woff2
9 128 0.01% 351381 0.84% 0 0.00% 0 0.00% /images/smith-root/downloads/11569.04_eDNA_Sampler_Instruction_Manual_.pdf
10 393 0.02% 333790 0.79% 0 0.00% 0 0.00% /images/smith-root/edna/sampler/edna-sampler-models.png

Top 10 of 3614 Total Entry Pages
# Hits Visits URL
1 34848 1.91% 59434 59.74% /
2 1411 0.08% 847 0.85% /edna/edna-sampler
3 2932 0.16% 658 0.66% /v4_3/assets/vendor/fslightbox/
4 6547 0.36% 638 0.64% /site/login
5 844 0.05% 594 0.60% /barriers
6 3075 0.17% 586 0.59% /contact
7 834 0.05% 581 0.58% /edna/edna-filters
8 2 0.00% 542 0.54% /edna/laboratory-services
9 982 0.05% 541 0.54% /electrofishers
10 761 0.04% 520 0.52% /edna/edna-citizen-scientist-sampler

Top 20 of 3696 Total Exit Pages
# Hits Visits URL
1 34848 1.91% 57488 57.34% /
2 2932 0.16% 2033 2.03% /v4_3/assets/vendor/fslightbox/
3 3075 0.17% 1486 1.48% /contact
4 6547 0.36% 1361 1.36% /site/login
5 1411 0.08% 709 0.71% /edna/edna-sampler
6 844 0.05% 587 0.59% /barriers
7 2 0.00% 542 0.54% /edna/laboratory-services
8 982 0.05% 522 0.52% /electrofishers
9 698 0.04% 489 0.49% /about/resellers
10 834 0.05% 478 0.48% /edna/edna-filters
11 853 0.05% 478 0.48% /electrofishers/lr-24
12 761 0.04% 456 0.45% /edna/edna-citizen-scientist-sampler
13 533 0.03% 404 0.40% /support/kb/things-to-consider-when-electrofishing
14 634 0.03% 326 0.33% /electrofishers/boats/h-model
15 370 0.02% 321 0.32% /barriers/sites/chicago-sanitary-and-ship-canal-1a
16 471 0.03% 317 0.32% /news
17 382 0.02% 301 0.30% /support/kb/electrofishing-101-understanding-pulse-type-waveform-and-types-of-current
18 633 0.03% 276 0.28% /electrofishers/apex
19 426 0.02% 252 0.25% /electrofishers/fhg
20 437 0.02% 245 0.24% /electrofishers/apex-control-box

Top 30 of 51141 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 58561 3.22% 99 0.04% 193796 0.46% 0 0.00% 0 0.00% 25 0.02% 20.196.91.230
2 54691 3.00% 78 0.03% 183679 0.44% 0 0.00% 0 0.00% 333 0.28% 4.190.209.71
3 42930 2.36% 68 0.03% 143818 0.34% 0 0.00% 0 0.00% 5 0.00% 4.217.194.79
4 34220 1.88% 0 0.00% 15928 0.04% 0 0.00% 0 0.00% 1 0.00% 212.116.230.13
5 31446 1.73% 30408 12.03% 1973796 4.69% 0 0.00% 0 0.00% 1297 1.09% 216.244.66.242
6 27259 1.50% 41 0.02% 91258 0.22% 0 0.00% 0 0.00% 3 0.00% 20.24.211.71
7 24937 1.37% 392 0.16% 77465 0.18% 0 0.00% 0 0.00% 33 0.03% 172.190.142.176
8 24809 1.36% 51 0.02% 81997 0.19% 0 0.00% 0 0.00% 16 0.01% 52.230.92.201
9 23961 1.32% 75 0.03% 76738 0.18% 0 0.00% 0 0.00% 31 0.03% 172.161.75.8
10 18593 1.02% 66 0.03% 57764 0.14% 0 0.00% 0 0.00% 31 0.03% 4.235.98.10
11 18295 1.01% 27 0.01% 61166 0.15% 0 0.00% 0 0.00% 2 0.00% 4.196.109.113
12 18233 1.00% 26 0.01% 61227 0.15% 0 0.00% 0 0.00% 1 0.00% 130.33.48.90
13 17888 0.98% 55 0.02% 56208 0.13% 0 0.00% 0 0.00% 42 0.04% 20.247.3.46
14 17311 0.95% 55 0.02% 55454 0.13% 0 0.00% 0 0.00% 36 0.03% 20.196.93.105
15 15764 0.87% 34 0.01% 52213 0.12% 0 0.00% 0 0.00% 19 0.02% 52.230.125.217
16 14532 0.80% 45 0.02% 46092 0.11% 0 0.00% 0 0.00% 16 0.01% 4.189.120.86
17 14081 0.77% 44 0.02% 45758 0.11% 0 0.00% 0 0.00% 32 0.03% 4.241.241.191
18 13473 0.74% 135 0.05% 41578 0.10% 0 0.00% 0 0.00% 58 0.05% 172.192.18.188
19 13147 0.72% 40 0.02% 42393 0.10% 0 0.00% 0 0.00% 15 0.01% 4.193.241.161
20 12864 0.71% 205 0.08% 39705 0.09% 0 0.00% 0 0.00% 22 0.02% 4.189.253.242
21 12813 0.70% 40 0.02% 40649 0.10% 0 0.00% 0 0.00% 16 0.01% 20.89.192.194
22 12054 0.66% 38 0.02% 38680 0.09% 0 0.00% 0 0.00% 14 0.01% 4.197.60.90
23 11296 0.62% 45 0.02% 36539 0.09% 0 0.00% 0 0.00% 38 0.03% 4.197.248.250
24 11284 0.62% 32 0.01% 36384 0.09% 0 0.00% 0 0.00% 19 0.02% 4.217.237.166
25 10925 0.60% 37 0.01% 35583 0.08% 0 0.00% 0 0.00% 14 0.01% 13.71.30.28
26 10556 0.58% 43 0.02% 34725 0.08% 0 0.00% 0 0.00% 16 0.01% 52.169.206.229
27 9941 0.55% 27 0.01% 31587 0.08% 0 0.00% 0 0.00% 14 0.01% 4.230.41.104
28 9745 0.54% 20 0.01% 32093 0.08% 0 0.00% 0 0.00% 8 0.01% 20.78.176.13
29 9526 0.52% 15 0.01% 30770 0.07% 0 0.00% 0 0.00% 34 0.03% 40.69.66.178
30 9502 0.52% 15 0.01% 31306 0.07% 0 0.00% 0 0.00% 3 0.00% 20.205.110.250

Top 10 of 51141 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 31446 1.73% 30408 12.03% 1973796 4.69% 0 0.00% 0 0.00% 1297 1.09% 216.244.66.242
2 2341 0.13% 668 0.26% 434005 1.03% 0 0.00% 0 0.00% 5 0.00% 188.143.244.157
3 624 0.03% 608 0.24% 426189 1.01% 0 0.00% 0 0.00% 8 0.01% 142.132.159.185
4 2324 0.13% 661 0.26% 355830 0.85% 0 0.00% 0 0.00% 6 0.01% 188.143.244.135
5 3263 0.18% 2154 0.85% 338416 0.80% 0 0.00% 0 0.00% 1160 0.97% 66.249.79.8
6 2024 0.11% 1337 0.53% 256154 0.61% 0 0.00% 0 0.00% 862 0.72% 66.249.79.2
7 2472 0.14% 1695 0.67% 242457 0.58% 0 0.00% 0 0.00% 948 0.79% 66.249.79.1
8 58561 3.22% 99 0.04% 193796 0.46% 0 0.00% 0 0.00% 25 0.02% 20.196.91.230
9 54691 3.00% 78 0.03% 183679 0.44% 0 0.00% 0 0.00% 333 0.28% 4.190.209.71
10 889 0.05% 888 0.35% 181418 0.43% 0 0.00% 0 0.00% 0 0.00% 34.136.82.46

Top 5 of 11007 Total Referrers
# Hits Referrer
1 820039 45.06% - (Direct Request)
2 122454 6.73% https://www.google.com/
3 114587 6.30% https://www.bing.com/
4 114429 6.29% https://www.google.de/
5 113850 6.26% https://www.google.co.uk/
View All Referrers

Top 19 of 19 Total Search Strings
# Hits Search String
1 100 70.42% wordpress
2 9 6.34% https://www.smith-root.com/electrofishers/boats/h-model
3 9 6.34% smith-root.com
4 6 4.23% https://www.smith-root.com/
5 2 1.41% electrofishers
6 2 1.41% https://www.smith-root.com/support/kb/electrofishing-101-understanding-pulse-type-waveform-and-types-of-current
7 2 1.41% https://www.smith-root.com/support/tutorials/apex-boat-electrofisher-quick-start-guide
8 1 0.70% edna sampler
9 1 0.70% gpp electrofishing
10 1 0.70% https://www.smith-root.com/about
11 1 0.70% https://www.smith-root.com/aquaculture/ea-1000
12 1 0.70% https://www.smith-root.com/barriers/sites/albert-lea-lake-outlet
13 1 0.70% https://www.smith-root.com/electrofishers/apex-control-box
14 1 0.70% https://www.smith-root.com/news/gpp-retirement-party
15 1 0.70% https://www.smith-root.com/services/rentals/t
16 1 0.70% https://www.smith-root.com/support/forms/era/success/5sokaawpboingfhlvrzgyye5cscgxnoq3w2lsvnuckww7z8xpuffzogrzyqzwjr02yc6ml7j5g
17 1 0.70% https://www.smith-root.com/videos/electrofishing-boat-demonstration
18 1 0.70% https://www.smith-root.com/videos/electrofishing-boats
19 1 0.70% lr24

Top 15 of 15932 Total User Agents
# Hits User Agent
1 40346 2.22% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
2 40300 2.21% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
3 40163 2.21% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
4 40109 2.20% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
5 40028 2.20% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
6 40012 2.20% Mozilla/5.0 (iPhone; CPU iPhone OS 16_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148
7 39954 2.20% Mozilla/5.0 (Linux; Android 11; 21081111RG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 39919 2.19% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
9 39912 2.19% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 39803 2.19% Mozilla/5.0 (Linux; Android 12; 2201116SG) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
11 39779 2.19% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
12 39713 2.18% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
13 39704 2.18% Mozilla/5.0 (iPad; CPU OS 16_7_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Mobile/15E148 Safari/60
14 39534 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 17_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.1 Mobile/15E148
15 39513 2.17% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1820054 100.00% 257698 101.94% 42071497 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23