Usage Statistics for vps2729.pairvps.com

Summary Period: May 2026
Generated 03-Jun-2026 00:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 1430940
Total Files 335399
Total Pages 995348
Total Visits 130680
Total kB Files 65171632
Total kB In 0
Total kB Out 0
Total Unique Sites 62507
Total Unique URLs 24000
Total Unique Referrers 15239
Total Unique User Agents 8825
. Avg Max
Hits per Hour 1923 13580
Hits per Day 46159 86338
Files per Day 10819 49312
Pages per Day 32108 44497
Sites per Day 2016 5587
Visits per Day 4215 5813
kB Files per Day 2102311 8750176
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 23.44% 335399
Code 206 - Partial Content 0.65% 9291
Code 301 - Moved Permanently 49.94% 714587
Code 302 - Found 1.76% 25200
Code 304 - Not Modified 1.55% 22123
Code 400 - Bad Request 1.81% 25875
Code 403 - Forbidden 0.41% 5804
Code 404 - Not Found 20.14% 288126
Code 405 - Method Not Allowed 0.10% 1485
Code 408 - Request Timeout 0.13% 1832
Code 414 - Request-URI Too Long 0.01% 90
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.08% 1113
Code 501 - Not Implemented 0.00% 14

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 24925 1.74% 8010 2.39% 16071 1.61% 3432 2.63% 3297 5.27% 1868958 2.87% 0 0.00% 0 0.00%
2 41017 2.87% 5840 1.74% 28830 2.90% 3319 2.54% 3281 5.25% 1090371 1.67% 0 0.00% 0 0.00%
3 48324 3.38% 7549 2.25% 42592 4.28% 3505 2.68% 3057 4.89% 1106800 1.70% 0 0.00% 0 0.00%
4 35989 2.52% 9729 2.90% 26356 2.65% 3694 2.83% 3275 5.24% 1953040 3.00% 0 0.00% 0 0.00%
5 40664 2.84% 10488 3.13% 28244 2.84% 4024 3.08% 3427 5.48% 1798847 2.76% 0 0.00% 0 0.00%
6 63582 4.44% 12086 3.60% 44497 4.47% 4023 3.08% 3627 5.80% 2431530 3.73% 0 0.00% 0 0.00%
7 57958 4.05% 13219 3.94% 40141 4.03% 4550 3.48% 4080 6.53% 2668296 4.09% 0 0.00% 0 0.00%
8 49536 3.46% 8939 2.67% 37380 3.76% 3788 2.90% 3481 5.57% 1808326 2.77% 0 0.00% 0 0.00%
9 46222 3.23% 7598 2.27% 35668 3.58% 4286 3.28% 3871 6.19% 1265182 1.94% 0 0.00% 0 0.00%
10 40923 2.86% 7184 2.14% 27812 2.79% 3695 2.83% 3288 5.26% 1343162 2.06% 0 0.00% 0 0.00%
11 46371 3.24% 12533 3.74% 33027 3.32% 4450 3.41% 3995 6.39% 2183790 3.35% 0 0.00% 0 0.00%
12 62702 4.38% 10549 3.15% 37657 3.78% 4305 3.29% 3798 6.08% 2311483 3.55% 0 0.00% 0 0.00%
13 40059 2.80% 10235 3.05% 28391 2.85% 4520 3.46% 4007 6.41% 2185991 3.35% 0 0.00% 0 0.00%
14 46187 3.23% 12296 3.67% 24714 2.48% 4604 3.52% 4219 6.75% 2913054 4.47% 0 0.00% 0 0.00%
15 33315 2.33% 9601 2.86% 21901 2.20% 4200 3.21% 3907 6.25% 1773804 2.72% 0 0.00% 0 0.00%
16 37358 2.61% 6690 1.99% 24317 2.44% 3938 3.01% 3173 5.08% 1160759 1.78% 0 0.00% 0 0.00%
17 44685 3.12% 9183 2.74% 29763 2.99% 4023 3.08% 3316 5.31% 1501156 2.30% 0 0.00% 0 0.00%
18 40755 2.85% 11114 3.31% 28468 2.86% 4672 3.58% 4133 6.61% 2821021 4.33% 0 0.00% 0 0.00%
19 43909 3.07% 10681 3.18% 32271 3.24% 5249 4.02% 4425 7.08% 2247570 3.45% 0 0.00% 0 0.00%
20 46148 3.23% 11553 3.44% 29520 2.97% 5633 4.31% 5021 8.03% 2523254 3.87% 0 0.00% 0 0.00%
21 35373 2.47% 11593 3.46% 24038 2.42% 5813 4.45% 5587 8.94% 3325668 5.10% 0 0.00% 0 0.00%
22 45432 3.17% 8727 2.60% 33850 3.40% 4212 3.22% 4026 6.44% 1607969 2.47% 0 0.00% 0 0.00%
23 50193 3.51% 6217 1.85% 43543 4.37% 3791 2.90% 3062 4.90% 917095 1.41% 0 0.00% 0 0.00%
24 51026 3.57% 10452 3.12% 41086 4.13% 3225 2.47% 3060 4.90% 974408 1.50% 0 0.00% 0 0.00%
25 46100 3.22% 7587 2.26% 26572 2.67% 3582 2.74% 3178 5.08% 1346851 2.07% 0 0.00% 0 0.00%
26 42130 2.94% 11971 3.57% 28113 2.82% 5555 4.25% 5387 8.62% 3124593 4.79% 0 0.00% 0 0.00%
27 86338 6.03% 49312 14.70% 40048 4.02% 4309 3.30% 3846 6.15% 8750176 13.43% 0 0.00% 0 0.00%
28 55134 3.85% 10512 3.13% 41710 4.19% 4189 3.21% 3514 5.62% 2022094 3.10% 0 0.00% 0 0.00%
29 49790 3.48% 10010 2.98% 36137 3.63% 4427 3.39% 3789 6.06% 1887240 2.90% 0 0.00% 0 0.00%
30 32489 2.27% 6768 2.02% 24512 2.46% 3873 2.96% 3107 4.97% 1098139 1.68% 0 0.00% 0 0.00%
31 46306 3.24% 7173 2.14% 38119 3.83% 3810 2.92% 3101 4.96% 1161007 1.78% 0 0.00% 0 0.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1398 43353 3.03% 292 9075 2.71% 1043 32338 3.25% 50601 1568633 2.41% 0 0 0.00% 0 0 0.00%
1 1725 53497 3.74% 310 9624 2.87% 1162 36046 3.62% 49986 1549569 2.38% 0 0 0.00% 0 0 0.00%
2 1573 48778 3.41% 324 10063 3.00% 1064 32998 3.32% 59461 1843277 2.83% 0 0 0.00% 0 0 0.00%
3 1453 45061 3.15% 316 9811 2.93% 1111 34462 3.46% 62287 1930904 2.96% 0 0 0.00% 0 0 0.00%
4 1614 50053 3.50% 348 10807 3.22% 1088 33752 3.39% 68746 2131131 3.27% 0 0 0.00% 0 0 0.00%
5 1702 52774 3.69% 319 9901 2.95% 1310 40631 4.08% 56147 1740545 2.67% 0 0 0.00% 0 0 0.00%
6 1774 54998 3.84% 322 9993 2.98% 1372 42534 4.27% 57615 1786061 2.74% 0 0 0.00% 0 0 0.00%
7 1639 50821 3.55% 341 10571 3.15% 1293 40100 4.03% 58395 1810258 2.78% 0 0 0.00% 0 0 0.00%
8 1836 56940 3.98% 344 10682 3.18% 1247 38658 3.88% 63382 1964857 3.01% 0 0 0.00% 0 0 0.00%
9 1948 60388 4.22% 449 13936 4.16% 1454 45092 4.53% 88425 2741181 4.21% 0 0 0.00% 0 0 0.00%
10 1900 58901 4.12% 522 16193 4.83% 1323 41035 4.12% 113194 3509020 5.38% 0 0 0.00% 0 0 0.00%
11 2098 65043 4.55% 520 16136 4.81% 1572 48759 4.90% 110065 3412005 5.24% 0 0 0.00% 0 0 0.00%
12 1895 58760 4.11% 481 14928 4.45% 1337 41468 4.17% 104380 3235778 4.97% 0 0 0.00% 0 0 0.00%
13 1891 58635 4.10% 499 15480 4.62% 1326 41128 4.13% 102651 3182184 4.88% 0 0 0.00% 0 0 0.00%
14 2072 64260 4.49% 508 15757 4.70% 1422 44098 4.43% 106857 3312567 5.08% 0 0 0.00% 0 0 0.00%
15 2204 68324 4.77% 539 16737 4.99% 1587 49203 4.94% 114911 3562227 5.47% 0 0 0.00% 0 0 0.00%
16 2146 66535 4.65% 494 15328 4.57% 1552 48141 4.84% 106895 3313752 5.08% 0 0 0.00% 0 0 0.00%
17 2189 67887 4.74% 503 15616 4.66% 1550 48073 4.83% 79387 2460985 3.78% 0 0 0.00% 0 0 0.00%
18 2230 69132 4.83% 449 13942 4.16% 1732 53692 5.39% 91391 2833131 4.35% 0 0 0.00% 0 0 0.00%
19 2036 63121 4.41% 388 12050 3.59% 1463 45374 4.56% 78348 2428773 3.73% 0 0 0.00% 0 0 0.00%
20 2310 71629 5.01% 593 18401 5.49% 1414 43843 4.40% 112754 3495366 5.36% 0 0 0.00% 0 0 0.00%
21 2683 83195 5.81% 696 21581 6.43% 1438 44587 4.48% 129613 4018001 6.17% 0 0 0.00% 0 0 0.00%
22 2116 65600 4.58% 745 23104 6.89% 1108 34365 3.45% 128636 3987718 6.12% 0 0 0.00% 0 0 0.00%
23 1717 53255 3.72% 505 15683 4.68% 1128 34971 3.51% 108184 3353709 5.15% 0 0 0.00% 0 0 0.00%

Top 20 of 24000 Total URLs
# Hits kB F kB In kB Out URL
1 35643 2.49% 1005352 1.54% 0 0.00% 0 0.00% /
2 14280 1.00% 76479 0.12% 0 0.00% 0 0.00% /site/login
3 9283 0.65% 30649 0.05% 0 0.00% 0 0.00% /robots.txt
4 9047 0.63% 6320884 9.70% 0 0.00% 0 0.00% /v4_3/assets/css/theme.min.css
5 9029 0.63% 13179881 20.22% 0 0.00% 0 0.00% /themes/user/reinos_maps/dist/maps.production.bundle.js
6 8921 0.62% 232616 0.36% 0 0.00% 0 0.00% /v4_3/assets/js/theme.min.js
7 8905 0.62% 474132 0.73% 0 0.00% 0 0.00% /v4_3/assets/vendor/hs-header/dist/hs-header.min.js
8 8905 0.62% 381255 0.59% 0 0.00% 0 0.00% /v4_3/assets/vendor/hs-mega-menu/dist/hs-mega-menu.min.js
9 8882 0.62% 600835 0.92% 0 0.00% 0 0.00% /v4_3/assets/vendor/bootstrap/dist/js/bootstrap.bundle.min.js
10 8533 0.60% 639731 0.98% 0 0.00% 0 0.00% /v4_3/assets/vendor/bootstrap-icons/font/bootstrap-icons.css
11 8433 0.59% 1719297 2.64% 0 0.00% 0 0.00% /themes/user/reinos_maps/dist/maps.production.bundle.css
12 8422 0.59% 24854 0.04% 0 0.00% 0 0.00% /v4_3/assets/vendor/hs-mega-menu/dist/hs-mega-menu.min.css
13 7409 0.52% 233447 0.36% 0 0.00% 0 0.00% /images/smith-root/gallery/1112/2019-05-05_haldon_pastures_(0)__site-gallery.jpg
14 6546 0.46% 95644 0.15% 0 0.00% 0 0.00% /favicon.ico
15 6401 0.45% 598940 0.92% 0 0.00% 0 0.00% /v4_3/assets/vendor/bootstrap-icons/font/fonts/bootstrap-icons.woff2
16 5869 0.41% 157557 0.24% 0 0.00% 0 0.00% /v4_3/assets/vendor/fslightbox/
17 4903 0.34% 2889 0.00% 0 0.00% 0 0.00% /manifest.json
18 2837 0.20% 172399 0.26% 0 0.00% 0 0.00% /images/smith-root/interface/site-menu/apex-field-750x750.jpg
19 2832 0.20% 300567 0.46% 0 0.00% 0 0.00% /images/smith-root/interface/site-menu/edna-sampler-750x750.jpg
20 2278 0.16% 85725 0.13% 0 0.00% 0 0.00% /contact
View All URLs

Top 10 of 24000 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 9029 0.63% 13179881 20.22% 0 0.00% 0 0.00% /themes/user/reinos_maps/dist/maps.production.bundle.js
2 9047 0.63% 6320884 9.70% 0 0.00% 0 0.00% /v4_3/assets/css/theme.min.css
3 295 0.02% 2030919 3.12% 0 0.00% 0 0.00% /images/smith-root/downloads/07288.009_LR-24_Electrofisher_Manual_.pdf
4 8433 0.59% 1719297 2.64% 0 0.00% 0 0.00% /themes/user/reinos_maps/dist/maps.production.bundle.css
5 376 0.03% 1688534 2.59% 0 0.00% 0 0.00% /images/smith-root/downloads/06084.005_h_and_eh_model_electrofishing_boat_manual.pdf
6 229 0.02% 1562015 2.40% 0 0.00% 0 0.00% /images/smith-root/downloads/09441.10_LR-20_Series_Backpack_Electrofisher_Manual_.pdf
7 178 0.01% 1397622 2.14% 0 0.00% 0 0.00% /images/smith-root/downloads/07288.004_lr-24_electrofisher_manual-french.pdf
8 98 0.01% 1138063 1.75% 0 0.00% 0 0.00% /images/smith-root/downloads/umass_presentation.pdf
9 35643 2.49% 1005352 1.54% 0 0.00% 0 0.00% /
10 1293 0.09% 988814 1.52% 0 0.00% 0 0.00% /images/smith-root/edna/autosampler/edna_autosampler_screen_animation.gif

Top 10 of 2945 Total Entry Pages
# Hits Visits URL
1 35643 2.49% 69164 61.90% /
2 1818 0.13% 1293 1.16% /edna/edna-sampler
3 1188 0.08% 1145 1.02% /about
4 1308 0.09% 894 0.80% /edna/edna-filters
5 913 0.06% 853 0.76% /support/kb/things-to-consider-when-electrofishing
6 1370 0.10% 818 0.73% /electrofishers
7 5869 0.41% 763 0.68% /v4_3/assets/vendor/fslightbox/
8 787 0.05% 750 0.67% /support/kb/electrofishing-101-understanding-pulse-type-waveform-and-types-of-current
9 1046 0.07% 704 0.63% /edna/edna-citizen-scientist-sampler
10 1097 0.08% 627 0.56% /electrofishers/lr-24

Top 20 of 3053 Total Exit Pages
# Hits Visits URL
1 35643 2.49% 67436 59.80% /
2 5869 0.41% 3353 2.97% /v4_3/assets/vendor/fslightbox/
3 14280 1.00% 1541 1.37% /site/login
4 2278 0.16% 1216 1.08% /contact
5 1188 0.08% 1159 1.03% /about
6 1818 0.13% 1086 0.96% /edna/edna-sampler
7 913 0.06% 779 0.69% /support/kb/things-to-consider-when-electrofishing
8 1308 0.09% 749 0.66% /edna/edna-filters
9 1370 0.10% 734 0.65% /electrofishers
10 787 0.05% 648 0.57% /support/kb/electrofishing-101-understanding-pulse-type-waveform-and-types-of-current
11 661 0.05% 607 0.54% /barriers/sites/chicago-sanitary-and-ship-canal-1a
12 1097 0.08% 555 0.49% /electrofishers/lr-24
13 815 0.06% 525 0.47% /about/resellers
14 1046 0.07% 518 0.46% /edna/edna-citizen-scientist-sampler
15 669 0.05% 501 0.44% /barriers
16 522 0.04% 459 0.41% /news/certifying-sapporo-salmon-scientists
17 881 0.06% 417 0.37% /electrofishers/boats/h-model
18 567 0.04% 414 0.37% /news
19 801 0.06% 374 0.33% /electrofishers/apex
20 504 0.04% 360 0.32% /services/training/electrofishing-principles-and-safety-certification

Top 30 of 62507 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 36374 2.54% 36312 10.83% 5832954 8.95% 0 0.00% 0 0.00% 2 0.00% 122.96.34.108
2 22403 1.57% 692 0.21% 69566 0.11% 0 0.00% 0 0.00% 18 0.01% 20.9.81.163
3 20000 1.40% 116 0.03% 62315 0.10% 0 0.00% 0 0.00% 124 0.09% 20.220.233.65
4 19430 1.36% 5 0.00% 10675 0.02% 0 0.00% 0 0.00% 8 0.01% 151.243.150.23
5 19226 1.34% 17734 5.29% 1298601 1.99% 0 0.00% 0 0.00% 826 0.63% 216.244.66.242
6 17590 1.23% 93 0.03% 70869 0.11% 0 0.00% 0 0.00% 8 0.01% 185.177.72.17
7 17294 1.21% 75 0.02% 54531 0.08% 0 0.00% 0 0.00% 102 0.08% 172.212.217.10
8 16270 1.14% 296 0.09% 49871 0.08% 0 0.00% 0 0.00% 62 0.05% 172.190.142.176
9 15804 1.10% 628 0.19% 47535 0.07% 0 0.00% 0 0.00% 59 0.05% 172.202.92.73
10 14434 1.01% 290 0.09% 43305 0.07% 0 0.00% 0 0.00% 58 0.04% 4.228.83.111
11 14226 0.99% 365 0.11% 42719 0.07% 0 0.00% 0 0.00% 29 0.02% 52.138.31.126
12 13403 0.94% 360 0.11% 41765 0.06% 0 0.00% 0 0.00% 19 0.01% 52.242.216.199
13 12880 0.90% 335 0.10% 38303 0.06% 0 0.00% 0 0.00% 33 0.03% 20.116.59.164
14 12107 0.85% 505 0.15% 36191 0.06% 0 0.00% 0 0.00% 30 0.02% 20.9.82.33
15 12006 0.84% 44 0.01% 36821 0.06% 0 0.00% 0 0.00% 15 0.01% 20.226.60.108
16 11280 0.79% 145 0.04% 34811 0.05% 0 0.00% 0 0.00% 25 0.02% 20.104.97.84
17 10568 0.74% 323 0.10% 32361 0.05% 0 0.00% 0 0.00% 32 0.02% 20.9.31.235
18 10564 0.74% 3549 1.06% 107440 0.16% 0 0.00% 0 0.00% 14 0.01% 52.70.97.212
19 9644 0.67% 8 0.00% 4531 0.01% 0 0.00% 0 0.00% 5 0.00% 185.177.72.22
20 7307 0.51% 18 0.01% 21282 0.03% 0 0.00% 0 0.00% 163 0.12% 4.201.224.102
21 7290 0.51% 112 0.03% 22989 0.04% 0 0.00% 0 0.00% 15 0.01% 74.249.173.207
22 7129 0.50% 0 0.00% 22000 0.03% 0 0.00% 0 0.00% 33 0.03% 4.204.197.96
23 7055 0.49% 23 0.01% 30291 0.05% 0 0.00% 0 0.00% 2 0.00% 185.177.72.100
24 6975 0.49% 0 0.00% 22174 0.03% 0 0.00% 0 0.00% 14 0.01% 20.226.81.141
25 6876 0.48% 17 0.01% 6178 0.01% 0 0.00% 0 0.00% 122 0.09% 192.253.248.169
26 6843 0.48% 30 0.01% 20134 0.03% 0 0.00% 0 0.00% 24 0.02% 20.151.0.198
27 6651 0.46% 5 0.00% 20655 0.03% 0 0.00% 0 0.00% 13 0.01% 4.201.75.230
28 6400 0.45% 0 0.00% 18010 0.03% 0 0.00% 0 0.00% 12 0.01% 20.63.80.119
29 6210 0.43% 10 0.00% 19817 0.03% 0 0.00% 0 0.00% 9 0.01% 20.43.1.132
30 6058 0.42% 227 0.07% 18056 0.03% 0 0.00% 0 0.00% 14 0.01% 20.104.227.76

Top 10 of 62507 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 36374 2.54% 36312 10.83% 5832954 8.95% 0 0.00% 0 0.00% 2 0.00% 122.96.34.108
2 19226 1.34% 17734 5.29% 1298601 1.99% 0 0.00% 0 0.00% 826 0.63% 216.244.66.242
3 1036 0.07% 1024 0.31% 477123 0.73% 0 0.00% 0 0.00% 1 0.00% 92.204.40.4
4 1129 0.08% 1113 0.33% 263575 0.40% 0 0.00% 0 0.00% 0 0.00% 133.125.102.51
5 4388 0.31% 1411 0.42% 216211 0.33% 0 0.00% 0 0.00% 236 0.18% 50.207.9.18
6 226 0.02% 194 0.06% 199542 0.31% 0 0.00% 0 0.00% 14 0.01% 65.108.125.120
7 793 0.06% 659 0.20% 195723 0.30% 0 0.00% 0 0.00% 26 0.02% 64.21.190.113
8 852 0.06% 714 0.21% 183354 0.28% 0 0.00% 0 0.00% 20 0.02% 45.135.193.11
9 312 0.02% 264 0.08% 157472 0.24% 0 0.00% 0 0.00% 2 0.00% 169.135.253.200
10 534 0.04% 457 0.14% 152764 0.23% 0 0.00% 0 0.00% 45 0.03% 81.167.26.57

Top 5 of 15239 Total Referrers
# Hits Referrer
1 1116340 78.01% - (Direct Request)
2 37397 2.61% https://www.smith-root.com/edna/edna-autosampler
3 32574 2.28% https://www.smith-root.com/
4 11186 0.78% https://www.smith-root.com/edna/edna-sampler
5 10321 0.72% https://www.smith-root.com/electrofishers/boats/h-model
View All Referrers

Top 24 of 24 Total Search Strings
# Hits Search String
1 54 31.03% wordpress
2 38 21.84% www.smith-root.com
3 16 9.20% smith-root.com
4 13 7.47% https://www.smith-root.com/electrofishers
5 11 6.32% https://www.smith-root.com/
6 9 5.17% https://www.smith-root.com/edna/edna-citizen-scientist-sampler
7 6 3.45% https://www.smith-root.com/electrofishers/boats/h-model
8 5 2.87% https://www.smith-root.com/edna/edna-sampler
9 2 1.15% https://www.smith-root.com/barriers
10 2 1.15% https://www.smith-root.com/barriers/sites/lake-wohlford
11 2 1.15% https://www.smith-root.com/electrofishers/apex
12 2 1.15% https://www.smith-root.com/electrofishers/lr-24
13 2 1.15% https://www.smith-root.com/sealions/sea-lion-projects/platform-harmony
14 2 1.15% wp admin
15 1 0.57% https://www.smith-root.com/aquaculture/ea-sites/lewis-river-hatchery
16 1 0.57% https://www.smith-root.com/electrofishers/boats/ehx-model
17 1 0.57% https://www.smith-root.com/services/rentals
18 1 0.57% https://www.smith-root.com/services/training/electrofishing-principles-and-safety-certification
19 1 0.57% https://www.smith-root.com/support/ask-the-experts
20 1 0.57% https://www.smith-root.com/support/downloads/edna-sampler-manual
21 1 0.57% https://www.smith-root.com/support/kb/breathable-vs-non-breathable-waders-for-electrofishing
22 1 0.57% https://www.smith-root.com/support/kb/setting-up-a-backpack-electrofisher-to-capture-larval-lamprey
23 1 0.57% https://www.smith-root.com/videos/electrofishing-boats
24 1 0.57% marina dock pinniped deterrence smith-root

Top 15 of 8825 Total User Agents
# Hits User Agent
1 62990 4.40% curl/8.7.1
2 36586 2.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
3 35751 2.50% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 28811 2.01% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 27875 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
6 27239 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
7 20667 1.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
8 19345 1.35% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
9 17057 1.19% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 Edg/148.0.0.0
10 14062 0.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
11 13995 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
12 11044 0.77% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/147.0.0.0
13 11001 0.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; SleepBot/1.0; +http://sleepbot.com/) Chrome/131.0.0.0 Safari/5
14 10550 0.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.70 Safari/537.36
15 10467 0.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1430940 100.00% 344690 102.77% 65171632 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23