Usage Statistics for vps2729.pairvps.com

Summary Period: June 2026
Generated 07-Jun-2026 00:51 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2026
Total Hits 265658
Total Files 66750
Total Pages 186334
Total Visits 54148
Total kB Files 12406387
Total Unique Sites 43734
Total Unique URLs 8099
Total Unique Referrers 14159
Total Unique User Agents 4211
. Avg Max
Hits per Hour 1581 13565
Hits per Day 37951 58654
Files per Day 9535 13898
Pages per Day 26619 42565
Sites per Day 6247 16859
Visits per Day 7735 17377
kB Files per Day 1772341 2757270
Hits by Response Code
Code 200 - OK 25.13% 66750
Code 206 - Partial Content 0.93% 2479
Code 301 - Moved Permanently 46.69% 124033
Code 302 - Found 1.85% 4905
Code 304 - Not Modified 1.66% 4409
Code 400 - Bad Request 3.13% 8325
Code 403 - Forbidden 0.23% 615
Code 404 - Not Found 20.05% 53265
Code 405 - Method Not Allowed 0.03% 77
Code 408 - Request Timeout 0.24% 646
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.06% 152
Code 501 - Not Implemented 0.00% 1

Daily usage for June 2026

Daily Statistics for June 2026
Day Hits Files Pages Visits Sites kB F
1 46138 17.37% 10894 16.32% 30244 16.23% 3888 7.18% 3694 8.45% 2106527 16.98%
2 57733 21.73% 11373 17.04% 42256 22.68% 4589 8.47% 4306 9.85% 2458070 19.81%
3 56453 21.25% 13334 19.98% 42565 22.84% 16146 29.82% 15801 36.13% 2757270 22.22%
4 58654 22.08% 13898 20.82% 40782 21.89% 17377 32.09% 16859 38.55% 2264521 18.25%
5 27299 10.28% 10510 15.75% 17999 9.66% 8084 14.93% 7752 17.73% 1680973 13.55%
6 19365 7.29% 6735 10.09% 12475 6.69% 4062 7.50% 3414 7.81% 1138931 9.18%
7 16 0.01% 6 0.01% 13 0.01% 5 0.01% 6 0.01% 95 0.00%

Hourly usage for June 2026

Hourly Statistics for June 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 1100 7703 2.90% 332 2326 3.48% 780 5461 2.93% 76693 536851 4.33%
1 1105 7741 2.91% 308 2158 3.23% 814 5700 3.06% 47347 331427 2.67%
2 1091 7643 2.88% 259 1816 2.72% 825 5780 3.10% 39765 278354 2.24%
3 1102 7716 2.90% 293 2053 3.08% 812 5684 3.05% 50878 356143 2.87%
4 1084 7588 2.86% 342 2396 3.59% 727 5089 2.73% 68740 481177 3.88%
5 1219 8535 3.21% 227 1591 2.38% 916 6413 3.44% 35057 245398 1.98%
6 2287 16013 6.03% 356 2498 3.74% 1958 13708 7.36% 47359 331516 2.67%
7 1975 13827 5.20% 363 2544 3.81% 1481 10370 5.57% 70314 492196 3.97%
8 1513 10591 3.99% 393 2756 4.13% 1093 7656 4.11% 76089 532622 4.29%
9 1540 10783 4.06% 396 2775 4.16% 973 6812 3.66% 92159 645115 5.20%
10 1364 9551 3.60% 450 3152 4.72% 798 5587 3.00% 75158 526105 4.24%
11 1194 8360 3.15% 499 3493 5.23% 700 4902 2.63% 100416 702913 5.67%
12 1292 9045 3.40% 429 3004 4.50% 890 6230 3.34% 81207 568448 4.58%
13 1313 9195 3.46% 510 3571 5.35% 780 5462 2.93% 116980 818858 6.60%
14 1953 13671 5.15% 513 3592 5.38% 1322 9258 4.97% 109855 768988 6.20%
15 3109 21769 8.19% 669 4689 7.02% 2278 15948 8.56% 113032 791221 6.38%
16 2656 18593 7.00% 481 3373 5.05% 1579 11057 5.93% 89576 627033 5.05%
17 1646 11526 4.34% 448 3137 4.70% 946 6627 3.56% 79839 558871 4.50%
18 1589 11125 4.19% 439 3075 4.61% 991 6941 3.73% 78742 551197 4.44%
19 1563 10946 4.12% 441 3089 4.63% 1102 7720 4.14% 74378 520649 4.20%
20 1153 8076 3.04% 356 2498 3.74% 799 5598 3.00% 67078 469547 3.78%
21 1075 7528 2.83% 345 2415 3.62% 697 4881 2.62% 59605 417238 3.36%
22 2829 19807 7.46% 317 2220 3.33% 2509 17564 9.43% 64938 454568 3.66%
23 1189 8326 3.13% 361 2529 3.79% 840 5886 3.16% 57136 399952 3.22%

Top 20 of 8099 Total URLs
# Hits kB F URL
1 8520 3.21% 253371 2.04% /
2 1982 0.75% 11892 0.10% /site/login
3 1885 0.71% 5750 0.05% /robots.txt
4 1608 0.61% 2300724 18.54% /themes/user/reinos_maps/dist/maps.production.bundle.js
5 1596 0.60% 107267 0.86% /v4_3/assets/vendor/bootstrap/dist/js/bootstrap.bundle.min.js
6 1595 0.60% 67478 0.54% /v4_3/assets/vendor/hs-mega-menu/dist/hs-mega-menu.min.js
7 1593 0.60% 1096411 8.84% /v4_3/assets/css/theme.min.css
8 1579 0.59% 82992 0.67% /v4_3/assets/vendor/hs-header/dist/hs-header.min.js
9 1563 0.59% 40159 0.32% /v4_3/assets/js/theme.min.js
10 1521 0.57% 306383 2.47% /themes/user/reinos_maps/dist/maps.production.bundle.css
11 1503 0.57% 110916 0.89% /v4_3/assets/vendor/bootstrap-icons/font/bootstrap-icons.css
12 1491 0.56% 4213 0.03% /v4_3/assets/vendor/hs-mega-menu/dist/hs-mega-menu.min.css
13 1397 0.53% 45133 0.36% /images/smith-root/gallery/1112/2019-05-05_haldon_pastures_(0)__site-gallery.jpg
14 1376 0.52% 19804 0.16% /favicon.ico
15 1195 0.45% 110815 0.89% /v4_3/assets/vendor/bootstrap-icons/font/fonts/bootstrap-icons.woff2
16 1019 0.38% 619 0.00% /manifest.json
17 917 0.35% 24624 0.20% /v4_3/assets/vendor/fslightbox/
18 597 0.22% 65577 0.53% /images/smith-root/interface/site-menu/edna-sampler-750x750.jpg
19 593 0.22% 36733 0.30% /images/smith-root/interface/site-menu/apex-field-750x750.jpg
20 503 0.19% 19108 0.15% /contact
View All URLs

Top 10 of 8099 Total URLs By kB F
# Hits kB F URL
1 1608 0.61% 2300724 18.54% /themes/user/reinos_maps/dist/maps.production.bundle.js
2 1593 0.60% 1096411 8.84% /v4_3/assets/css/theme.min.css
3 69 0.03% 407594 3.29% /images/smith-root/downloads/07288.009_LR-24_Electrofisher_Manual_.pdf
4 78 0.03% 323663 2.61% /images/smith-root/downloads/09441.10_LR-20_Series_Backpack_Electrofisher_Manual_.pdf
5 1521 0.57% 306383 2.47% /themes/user/reinos_maps/dist/maps.production.bundle.css
6 58 0.02% 276373 2.23% /images/smith-root/downloads/06084.005_h_and_eh_model_electrofishing_boat_manual.pdf
7 8520 3.21% 253371 2.04% /
8 57 0.02% 179367 1.45% /images/smith-root/downloads/11569.04_eDNA_Sampler_Instruction_Manual_.pdf
9 39 0.01% 136288 1.10% /images/smith-root/downloads/CawRpt_3573_Molecular_tools_for_characterising_freshwater_fish_in_New_Zealand.pdf
10 14 0.01% 124938 1.01% /images/smith-root/downloads/11569.03_eDNA_Sampler_Instruction_Manual_.pdf

Top 10 of 1689 Total Entry Pages
# Hits Visits URL
1 8520 3.21% 17161 58.05% /
2 917 0.35% 226 0.76% /v4_3/assets/vendor/fslightbox/
3 275 0.10% 214 0.72% /edna/edna-citizen-scientist-sampler
4 299 0.11% 209 0.71% /edna/edna-sampler
5 276 0.10% 187 0.63% /edna/edna-filters
6 398 0.15% 184 0.62% /electrofishers
7 503 0.19% 179 0.61% /contact
8 84 0.03% 174 0.59% /support/
9 172 0.06% 168 0.57% /barriers
10 182 0.07% 152 0.51% /electrofishers/boats/h-model

Top 20 of 1783 Total Exit Pages
# Hits Visits URL
1 8520 3.21% 14818 52.18% /
2 917 0.35% 648 2.28% /v4_3/assets/vendor/fslightbox/
3 1982 0.75% 358 1.26% /site/login
4 503 0.19% 325 1.14% /contact
5 398 0.15% 298 1.05% /electrofishers
6 299 0.11% 187 0.66% /edna/edna-sampler
7 84 0.03% 179 0.63% /support/
8 250 0.09% 175 0.62% /about/resellers
9 275 0.10% 168 0.59% /edna/edna-citizen-scientist-sampler
10 172 0.06% 164 0.58% /barriers
11 276 0.10% 158 0.56% /edna/edna-filters
12 182 0.07% 144 0.51% /electrofishers/boats/h-model
13 186 0.07% 139 0.49% /electrofishers/lr-24
14 83 0.03% 132 0.46% /contact/
15 133 0.05% 112 0.39% /news
16 145 0.05% 111 0.39% /support/kb/things-to-consider-when-electrofishing
17 58 0.02% 109 0.38% /barriers/
18 160 0.06% 103 0.36% /support
19 60 0.02% 99 0.35% /news/
20 158 0.06% 98 0.35% /electrofishers/apex-control-box

Top 30 of 43734 Total Sites
# Hits Files kB F Visits Hostname
1 8979 3.38% 47 0.07% 37959 0.31% 2 0.00% 185.177.72.13
2 5468 2.06% 23 0.03% 17388 0.14% 41 0.08% 20.151.11.230
3 4628 1.74% 4459 6.68% 390470 3.15% 107 0.20% 216.244.66.242
4 3572 1.34% 146 0.22% 10446 0.08% 6 0.01% 20.226.60.108
5 3000 1.13% 0 0.00% 1679 0.01% 1 0.00% 151.243.150.23
6 2581 0.97% 4 0.01% 8279 0.07% 4 0.01% 20.206.106.182
7 2473 0.93% 12 0.02% 7935 0.06% 3 0.01% 20.151.117.104
8 2227 0.84% 0 0.00% 7148 0.06% 5 0.01% 4.201.75.230
9 2200 0.83% 0 0.00% 7082 0.06% 5 0.01% 52.173.126.100
10 2148 0.81% 1061 1.59% 125185 1.01% 84 0.16% 50.207.9.18
11 2125 0.80% 131 0.20% 10735 0.09% 7 0.01% 140.245.101.124
12 2035 0.77% 106 0.16% 6019 0.05% 5 0.01% 20.116.59.164
13 1931 0.73% 2 0.00% 775 0.01% 1 0.00% 163.7.5.166
14 1760 0.66% 0 0.00% 5672 0.05% 4 0.01% 52.138.23.40
15 1734 0.65% 0 0.00% 5592 0.05% 4 0.01% 20.89.130.19
16 1658 0.62% 329 0.49% 4183 0.03% 2 0.00% 20.226.59.90
17 1579 0.59% 1 0.00% 3942 0.03% 3 0.01% 45.153.34.21
18 1527 0.57% 0 0.00% 4311 0.03% 9 0.02% 20.197.238.250
19 1509 0.57% 0 0.00% 2523 0.02% 29 0.05% 80.94.95.211
20 1492 0.56% 502 0.75% 15211 0.12% 2 0.00% 52.70.97.212
21 1449 0.55% 111 0.17% 3649 0.03% 4 0.01% 20.104.227.76
22 1368 0.51% 0 0.00% 4410 0.04% 3 0.01% 20.104.24.244
23 1356 0.51% 0 0.00% 4350 0.04% 4 0.01% 191.235.102.176
24 1308 0.49% 0 0.00% 4210 0.03% 7 0.01% 20.220.149.71
25 1292 0.49% 2 0.00% 4145 0.03% 2 0.00% 52.230.183.149
26 1291 0.49% 2 0.00% 4134 0.03% 2 0.00% 20.104.24.206
27 1153 0.43% 5 0.01% 473 0.00% 1 0.00% 101.47.28.91
28 1136 0.43% 1 0.00% 3620 0.03% 1 0.00% 20.187.89.166
29 880 0.33% 0 0.00% 2835 0.02% 2 0.00% 20.206.106.146
30 850 0.32% 2 0.00% 2668 0.02% 2 0.00% 4.228.83.111

Top 10 of 43734 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4628 1.74% 4459 6.68% 390470 3.15% 107 0.20% 216.244.66.242
2 138 0.05% 93 0.14% 200305 1.61% 0 0.00% 216.86.175.81
3 127 0.05% 85 0.13% 192868 1.55% 0 0.00% 160.211.70.105
4 2148 0.81% 1061 1.59% 125185 1.01% 84 0.16% 50.207.9.18
5 69 0.03% 47 0.07% 94245 0.76% 0 0.00% 160.211.69.129
6 351 0.13% 350 0.52% 86101 0.69% 0 0.00% 133.125.102.51
7 168 0.06% 168 0.25% 76063 0.61% 1 0.00% 130.127.255.210
8 202 0.08% 168 0.25% 75264 0.61% 2 0.00% 23.244.44.250
9 134 0.05% 133 0.20% 62584 0.50% 1 0.00% 88.188.160.28
10 293 0.11% 175 0.26% 54263 0.44% 6 0.01% 136.239.58.66

Top 5 of 14159 Total Referrers
# Hits Referrer
1 193537 72.85% - (Direct Request)
2 6364 2.40% https://www.smith-root.com/
3 2001 0.75% https://www.smith-root.com/electrofishers/boats/h-model
4 1735 0.65% https://www.google.com/
5 1711 0.64% https://www.smith-root.com/edna/edna-filters
View All Referrers

Top 12 of 12 Total Search Strings
# Hits Search String
1 2 15.38% https://www.smith-root.com/
2 1 7.69% chicago sanitary and ship canal history
3 1 7.69% diagrams showing how the usace elecrified fish barrier works in the chicago sanitary and shipping canal to keep carp from enter
4 1 7.69% electrofisher setup and use
5 1 7.69% https://www.smith-root.com/about
6 1 7.69% https://www.smith-root.com/barriers/sites/townshend-dam
7 1 7.69% https://www.smith-root.com/edna/edna-sampler
8 1 7.69% https://www.smith-root.com/electrofishers
9 1 7.69% https://www.smith-root.com/electrofishers/apex
10 1 7.69% https://www.smith-root.com/electrofishers/lr-20b
11 1 7.69% https://www.smith-root.com/support/kb/setting-up-a-backpack-electrofisher-to-capture-larval-lamprey
12 1 7.69% smith-root inc

Top 15 of 4211 Total User Agents
# Hits User Agent
1 12402 4.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
2 9511 3.58% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
3 9009 3.39% curl/8.7.1
4 8655 3.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
5 6457 2.43% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 5761 2.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 Edg/148.0.0.0
7 4632 1.74% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)
8 4581 1.72% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
9 4528 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
10 3895 1.47% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 2756 1.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 2472 0.93% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36
13 2439 0.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/107.0.0.0 Safari/537.36
14 2427 0.91% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Safari/537.36
15 2398 0.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36

Usage by Country for June 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 265658 100.00% 69229 103.71% 12406387 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23