Usage Statistics for vps2729.pairvps.com

Summary Period: February 2026
Generated 03-Mar-2026 00:51 EST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2026
Total Hits 1572377
Total Files 243353
Total Pages 1225370
Total Visits 116003
Total kB Files 47319356
Total kB In 0
Total kB Out 0
Total Unique Sites 49573
Total Unique URLs 6817
Total Unique Referrers 10995
Total Unique User Agents 9254
. Avg Max
Hits per Hour 2339 47267
Hits per Day 56156 115962
Files per Day 8691 12394
Pages per Day 43763 85818
Sites per Day 1770 3894
Visits per Day 4142 4795
kB Files per Day 1689977 2108003
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Code 200 - OK 15.48% 243353
Code 206 - Partial Content 0.34% 5311
Code 301 - Moved Permanently 57.90% 910469
Code 302 - Found 1.54% 24227
Code 304 - Not Modified 1.22% 19227
Code 400 - Bad Request 1.18% 18588
Code 403 - Forbidden 0.30% 4641
Code 404 - Not Found 21.93% 344795
Code 405 - Method Not Allowed 0.02% 312
Code 408 - Request Timeout 0.05% 725
Code 416 - Requested Range Not Satisfiable 0.00% 2
Code 500 - Internal Server Error 0.05% 720
Code 501 - Not Implemented 0.00% 7

Daily usage for February 2026

Daily Statistics for February 2026
Day Hits Files Pages Visits Sites kB F kB In kB Out
1 23530 1.50% 6098 2.51% 17427 1.42% 3733 3.22% 3112 6.28% 1475354 3.12% 0 0.00% 0 0.00%
2 34095 2.17% 9563 3.93% 25908 2.11% 4291 3.70% 3754 7.57% 2012520 4.25% 0 0.00% 0 0.00%
3 32997 2.10% 8366 3.44% 24892 2.03% 4047 3.49% 3761 7.59% 1870026 3.95% 0 0.00% 0 0.00%
4 37762 2.40% 9626 3.96% 27205 2.22% 4257 3.67% 3894 7.86% 2005238 4.24% 0 0.00% 0 0.00%
5 44456 2.83% 9009 3.70% 35707 2.91% 4089 3.52% 3500 7.06% 1892329 4.00% 0 0.00% 0 0.00%
6 47696 3.03% 7872 3.23% 39536 3.23% 4314 3.72% 3817 7.70% 1607352 3.40% 0 0.00% 0 0.00%
7 56819 3.61% 7162 2.94% 36787 3.00% 3600 3.10% 3102 6.26% 1135362 2.40% 0 0.00% 0 0.00%
8 73241 4.66% 7974 3.28% 64734 5.28% 4052 3.49% 3303 6.66% 1043137 2.20% 0 0.00% 0 0.00%
9 60650 3.86% 12394 5.09% 49690 4.06% 4317 3.72% 3758 7.58% 2023796 4.28% 0 0.00% 0 0.00%
10 64794 4.12% 8985 3.69% 55127 4.50% 4169 3.59% 3732 7.53% 1735657 3.67% 0 0.00% 0 0.00%
11 64640 4.11% 10072 4.14% 53123 4.34% 4465 3.85% 3510 7.08% 1907101 4.03% 0 0.00% 0 0.00%
12 52645 3.35% 9636 3.96% 42833 3.50% 4260 3.67% 3691 7.45% 1950929 4.12% 0 0.00% 0 0.00%
13 49811 3.17% 9459 3.89% 41297 3.37% 4435 3.82% 3649 7.36% 1870149 3.95% 0 0.00% 0 0.00%
14 36926 2.35% 6563 2.70% 27825 2.27% 3870 3.34% 3166 6.39% 1205221 2.55% 0 0.00% 0 0.00%
15 100297 6.38% 7621 3.13% 53664 4.38% 4555 3.93% 3353 6.76% 1770974 3.74% 0 0.00% 0 0.00%
16 35360 2.25% 7236 2.97% 27593 2.25% 4591 3.96% 3615 7.29% 1305177 2.76% 0 0.00% 0 0.00%
17 115962 7.37% 9637 3.96% 85818 7.00% 4795 4.13% 3736 7.54% 2071064 4.38% 0 0.00% 0 0.00%
18 46647 2.97% 9510 3.91% 33317 2.72% 4678 4.03% 3872 7.81% 1726803 3.65% 0 0.00% 0 0.00%
19 35863 2.28% 8969 3.69% 26578 2.17% 4064 3.50% 3556 7.17% 1733312 3.66% 0 0.00% 0 0.00%
20 55121 3.51% 7912 3.25% 45857 3.74% 4199 3.62% 3586 7.23% 1514439 3.20% 0 0.00% 0 0.00%
21 80384 5.11% 6411 2.63% 67264 5.49% 3768 3.25% 2990 6.03% 1110272 2.35% 0 0.00% 0 0.00%
22 93150 5.92% 5934 2.44% 70274 5.73% 4068 3.51% 3205 6.47% 1249797 2.64% 0 0.00% 0 0.00%
23 80014 5.09% 11250 4.62% 68420 5.58% 4244 3.66% 3400 6.86% 2108003 4.45% 0 0.00% 0 0.00%
24 62058 3.95% 8911 3.66% 52807 4.31% 3645 3.14% 3500 7.06% 2073682 4.38% 0 0.00% 0 0.00%
25 35973 2.29% 9176 3.77% 25958 2.12% 3814 3.29% 3452 6.96% 1777565 3.76% 0 0.00% 0 0.00%
26 45605 2.90% 11291 4.64% 34676 2.83% 3937 3.39% 3554 7.17% 2038025 4.31% 0 0.00% 0 0.00%
27 59905 3.81% 10180 4.18% 51168 4.18% 4104 3.54% 3535 7.13% 1967950 4.16% 0 0.00% 0 0.00%
28 45976 2.92% 6536 2.69% 39885 3.25% 3657 3.15% 3414 6.89% 1138123 2.41% 0 0.00% 0 0.00%

Hourly usage for February 2026

Hourly Statistics for February 2026
Hour Hits Files Pages kB F kB In kB Out
Avg Total Avg Total Avg Total Avg Total Avg Total Avg Total
0 1973 55266 3.51% 242 6794 2.79% 1689 47300 3.86% 43690 1223318 2.59% 0 0 0.00% 0 0 0.00%
1 2106 58968 3.75% 319 8951 3.68% 1662 46550 3.80% 51382 1438706 3.04% 0 0 0.00% 0 0 0.00%
2 2024 56675 3.60% 293 8204 3.37% 1663 46569 3.80% 48831 1367273 2.89% 0 0 0.00% 0 0 0.00%
3 2221 62212 3.96% 263 7379 3.03% 1848 51763 4.22% 45883 1284715 2.71% 0 0 0.00% 0 0 0.00%
4 1911 53514 3.40% 241 6749 2.77% 1688 47270 3.86% 43867 1228272 2.60% 0 0 0.00% 0 0 0.00%
5 1772 49618 3.16% 272 7641 3.14% 1556 43579 3.56% 58473 1637244 3.46% 0 0 0.00% 0 0 0.00%
6 1974 55286 3.52% 247 6928 2.85% 1723 48251 3.94% 54258 1519235 3.21% 0 0 0.00% 0 0 0.00%
7 1727 48383 3.08% 309 8662 3.56% 1400 39213 3.20% 51734 1448559 3.06% 0 0 0.00% 0 0 0.00%
8 2048 57354 3.65% 343 9610 3.95% 1633 45743 3.73% 68192 1909370 4.04% 0 0 0.00% 0 0 0.00%
9 2315 64836 4.12% 371 10388 4.27% 1926 53955 4.40% 71195 1993467 4.21% 0 0 0.00% 0 0 0.00%
10 2433 68128 4.33% 468 13110 5.39% 2029 56827 4.64% 94995 2659870 5.62% 0 0 0.00% 0 0 0.00%
11 3657 102396 6.51% 494 13849 5.69% 3034 84956 6.93% 102232 2862484 6.05% 0 0 0.00% 0 0 0.00%
12 2484 69579 4.43% 439 12312 5.06% 2011 56333 4.60% 86635 2425774 5.13% 0 0 0.00% 0 0 0.00%
13 2630 73653 4.68% 518 14529 5.97% 1916 53663 4.38% 104286 2920015 6.17% 0 0 0.00% 0 0 0.00%
14 2530 70863 4.51% 513 14379 5.91% 1801 50444 4.12% 106637 2985839 6.31% 0 0 0.00% 0 0 0.00%
15 2716 76074 4.84% 478 13401 5.51% 1968 55122 4.50% 102781 2877860 6.08% 0 0 0.00% 0 0 0.00%
16 2155 60351 3.84% 452 12661 5.20% 1710 47884 3.91% 87573 2452048 5.18% 0 0 0.00% 0 0 0.00%
17 3613 101185 6.44% 494 13841 5.69% 2311 64712 5.28% 104512 2926326 6.18% 0 0 0.00% 0 0 0.00%
18 1882 52720 3.35% 351 9832 4.04% 1471 41214 3.36% 68835 1927374 4.07% 0 0 0.00% 0 0 0.00%
19 4025 112708 7.17% 344 9655 3.97% 2537 71044 5.80% 78134 2187764 4.62% 0 0 0.00% 0 0 0.00%
20 1893 53031 3.37% 305 8560 3.52% 1428 40008 3.26% 55114 1543192 3.26% 0 0 0.00% 0 0 0.00%
21 2837 79436 5.05% 363 10179 4.18% 2061 57709 4.71% 57634 1613755 3.41% 0 0 0.00% 0 0 0.00%
22 1735 48596 3.09% 315 8826 3.63% 1453 40690 3.32% 57224 1602272 3.39% 0 0 0.00% 0 0 0.00%
23 1483 41545 2.64% 246 6913 2.84% 1234 34571 2.82% 45879 1284624 2.71% 0 0 0.00% 0 0 0.00%

Top 20 of 6817 Total URLs
# Hits kB F kB In kB Out URL
1 31924 2.03% 898312 1.90% 0 0.00% 0 0.00% /
2 15334 0.98% 87541 0.19% 0 0.00% 0 0.00% /site/login
3 8607 0.55% 27463 0.06% 0 0.00% 0 0.00% /robots.txt
4 6535 0.42% 9087815 19.21% 0 0.00% 0 0.00% /themes/user/reinos_maps/dist/maps.production.bundle.js
5 6495 0.41% 341555 0.72% 0 0.00% 0 0.00% /v4_3/assets/vendor/hs-header/dist/hs-header.min.js
6 6447 0.41% 166465 0.35% 0 0.00% 0 0.00% /v4_3/assets/js/theme.min.js
7 6446 0.41% 273549 0.58% 0 0.00% 0 0.00% /v4_3/assets/vendor/hs-mega-menu/dist/hs-mega-menu.min.js
8 6421 0.41% 429070 0.91% 0 0.00% 0 0.00% /v4_3/assets/vendor/bootstrap/dist/js/bootstrap.bundle.min.js
9 6392 0.41% 4382403 9.26% 0 0.00% 0 0.00% /v4_3/assets/css/theme.min.css
10 5920 0.38% 433468 0.92% 0 0.00% 0 0.00% /v4_3/assets/vendor/bootstrap-icons/font/bootstrap-icons.css
11 5909 0.38% 17535 0.04% 0 0.00% 0 0.00% /v4_3/assets/vendor/hs-mega-menu/dist/hs-mega-menu.min.css
12 5902 0.38% 1188383 2.51% 0 0.00% 0 0.00% /themes/user/reinos_maps/dist/maps.production.bundle.css
13 4953 0.32% 154374 0.33% 0 0.00% 0 0.00% /images/smith-root/gallery/1112/2019-05-05_haldon_pastures_(0)__site-gallery.jpg
14 4885 0.31% 70339 0.15% 0 0.00% 0 0.00% /favicon.ico
15 4535 0.29% 410514 0.87% 0 0.00% 0 0.00% /v4_3/assets/vendor/bootstrap-icons/font/fonts/bootstrap-icons.woff2
16 3846 0.24% 2544 0.01% 0 0.00% 0 0.00% /manifest.json
17 3695 0.23% 96214 0.20% 0 0.00% 0 0.00% /v4_3/assets/vendor/fslightbox/
18 2508 0.16% 150051 0.32% 0 0.00% 0 0.00% /news/
19 1839 0.12% 198609 0.42% 0 0.00% 0 0.00% /images/smith-root/interface/site-menu/edna-sampler-750x750.jpg
20 1824 0.12% 113308 0.24% 0 0.00% 0 0.00% /images/smith-root/interface/site-menu/apex-field-750x750.jpg
View All URLs

Top 10 of 6817 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 6535 0.42% 9087815 19.21% 0 0.00% 0 0.00% /themes/user/reinos_maps/dist/maps.production.bundle.js
2 6392 0.41% 4382403 9.26% 0 0.00% 0 0.00% /v4_3/assets/css/theme.min.css
3 291 0.02% 1742513 3.68% 0 0.00% 0 0.00% /images/smith-root/downloads/07288.009_LR-24_Electrofisher_Manual_.pdf
4 5902 0.38% 1188383 2.51% 0 0.00% 0 0.00% /themes/user/reinos_maps/dist/maps.production.bundle.css
5 31924 2.03% 898312 1.90% 0 0.00% 0 0.00% /
6 173 0.01% 781128 1.65% 0 0.00% 0 0.00% /images/smith-root/downloads/06084.005_h_and_eh_model_electrofishing_boat_manual.pdf
7 133 0.01% 681956 1.44% 0 0.00% 0 0.00% /images/smith-root/downloads/09441.10_LR-20_Series_Backpack_Electrofisher_Manual_.pdf
8 506 0.03% 668234 1.41% 0 0.00% 0 0.00% /images/smith-root/gallery/DJI_0125-90-1575483601.jpg
9 202 0.01% 576199 1.22% 0 0.00% 0 0.00% /images/smith-root/downloads/11569.04_eDNA_Sampler_Instruction_Manual_.pdf
10 5920 0.38% 433468 0.92% 0 0.00% 0 0.00% /v4_3/assets/vendor/bootstrap-icons/font/bootstrap-icons.css

Top 10 of 2840 Total Entry Pages
# Hits Visits URL
1 31924 2.03% 58079 60.05% /
2 1450 0.09% 1006 1.04% /edna/edna-sampler
3 1135 0.07% 782 0.81% /edna/edna-filters
4 1305 0.08% 766 0.79% /electrofishers
5 3695 0.23% 682 0.71% /v4_3/assets/vendor/fslightbox/
6 917 0.06% 602 0.62% /edna/edna-citizen-scientist-sampler
7 964 0.06% 592 0.61% /electrofishers/lr-24
8 15334 0.98% 561 0.58% /site/login
9 788 0.05% 553 0.57% /barriers
10 1753 0.11% 553 0.57% /contact

Top 20 of 2919 Total Exit Pages
# Hits Visits URL
1 31924 2.03% 57232 58.44% /
2 3695 0.23% 2563 2.62% /v4_3/assets/vendor/fslightbox/
3 15334 0.98% 1339 1.37% /site/login
4 1753 0.11% 964 0.98% /contact
5 1450 0.09% 864 0.88% /edna/edna-sampler
6 1305 0.08% 691 0.71% /electrofishers
7 1135 0.07% 629 0.64% /edna/edna-filters
8 788 0.05% 561 0.57% /barriers
9 964 0.06% 522 0.53% /electrofishers/lr-24
10 917 0.06% 509 0.52% /edna/edna-citizen-scientist-sampler
11 602 0.04% 462 0.47% /support/kb/things-to-consider-when-electrofishing
12 552 0.04% 416 0.42% /about/resellers
13 452 0.03% 383 0.39% /support/kb/electrofishing-101-understanding-pulse-type-waveform-and-types-of-current
14 722 0.05% 376 0.38% /electrofishers/boats/h-model
15 403 0.03% 374 0.38% /barriers/sites/chicago-sanitary-and-ship-canal-1a
16 507 0.03% 369 0.38% /services/training/electrofishing-principles-and-safety-certification
17 670 0.04% 323 0.33% /electrofishers/apex
18 468 0.03% 317 0.32% /news
19 548 0.03% 264 0.27% /services/training
20 488 0.03% 237 0.24% /electrofishers/apex-control-box

Top 30 of 49573 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 41458 2.64% 547 0.22% 243656 0.51% 0 0.00% 0 0.00% 221 0.19% 185.177.72.52
2 38577 2.45% 1945 0.80% 262614 0.55% 0 0.00% 0 0.00% 222 0.19% 185.177.72.30
3 35110 2.23% 2023 0.83% 236145 0.50% 0 0.00% 0 0.00% 174 0.15% 185.177.72.51
4 25535 1.62% 162 0.07% 144587 0.31% 0 0.00% 0 0.00% 50 0.04% 185.177.72.49
5 24961 1.59% 242 0.10% 79104 0.17% 0 0.00% 0 0.00% 54 0.05% 172.190.142.176
6 18805 1.20% 224 0.09% 131678 0.28% 0 0.00% 0 0.00% 140 0.12% 185.177.72.38
7 16106 1.02% 237 0.10% 116499 0.25% 0 0.00% 0 0.00% 45 0.04% 185.177.72.23
8 15942 1.01% 1779 0.73% 109834 0.23% 0 0.00% 0 0.00% 73 0.06% 185.177.72.13
9 15381 0.98% 157 0.06% 105081 0.22% 0 0.00% 0 0.00% 18 0.02% 185.177.72.56
10 15001 0.95% 9 0.00% 118750 0.25% 0 0.00% 0 0.00% 13 0.01% 155.133.130.110
11 13171 0.84% 168 0.07% 97652 0.21% 0 0.00% 0 0.00% 66 0.06% 185.177.72.22
12 12571 0.80% 107 0.04% 40439 0.09% 0 0.00% 0 0.00% 95 0.08% 20.220.144.75
13 11478 0.73% 29 0.01% 38086 0.08% 0 0.00% 0 0.00% 78 0.07% 23.100.66.55
14 9428 0.60% 153 0.06% 28047 0.06% 0 0.00% 0 0.00% 27 0.02% 4.194.217.214
15 8687 0.55% 179 0.07% 26938 0.06% 0 0.00% 0 0.00% 20 0.02% 52.169.206.229
16 8538 0.54% 110 0.05% 27461 0.06% 0 0.00% 0 0.00% 50 0.04% 20.42.209.0
17 8416 0.54% 0 0.00% 21076 0.04% 0 0.00% 0 0.00% 10 0.01% 20.220.196.236
18 7941 0.51% 120 0.05% 25376 0.05% 0 0.00% 0 0.00% 71 0.06% 20.110.243.199
19 7395 0.47% 2 0.00% 22759 0.05% 0 0.00% 0 0.00% 18 0.02% 13.79.87.25
20 7386 0.47% 15 0.01% 23084 0.05% 0 0.00% 0 0.00% 15 0.01% 20.197.25.32
21 7219 0.46% 5 0.00% 22993 0.05% 0 0.00% 0 0.00% 20 0.02% 20.205.115.105
22 7108 0.45% 33 0.01% 22545 0.05% 0 0.00% 0 0.00% 15 0.01% 20.104.124.39
23 7082 0.45% 0 0.00% 22319 0.05% 0 0.00% 0 0.00% 31 0.03% 52.178.176.146
24 7025 0.45% 0 0.00% 20681 0.04% 0 0.00% 0 0.00% 15 0.01% 52.169.148.186
25 6989 0.44% 2842 1.17% 254077 0.54% 0 0.00% 0 0.00% 317 0.27% 50.207.9.18
26 6604 0.42% 4 0.00% 20589 0.04% 0 0.00% 0 0.00% 41 0.04% 20.27.221.169
27 6467 0.41% 148 0.06% 20838 0.04% 0 0.00% 0 0.00% 96 0.08% 172.213.144.187
28 6216 0.40% 9 0.00% 20159 0.04% 0 0.00% 0 0.00% 10 0.01% 4.193.228.15
29 6088 0.39% 11 0.00% 20230 0.04% 0 0.00% 0 0.00% 10 0.01% 4.241.184.25
30 6030 0.38% 8 0.00% 18975 0.04% 0 0.00% 0 0.00% 9 0.01% 20.24.82.132

Top 10 of 49573 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 2456 0.16% 1682 0.69% 348700 0.74% 0 0.00% 0 0.00% 361 0.31% 216.244.66.242
2 38577 2.45% 1945 0.80% 262614 0.55% 0 0.00% 0 0.00% 222 0.19% 185.177.72.30
3 6989 0.44% 2842 1.17% 254077 0.54% 0 0.00% 0 0.00% 317 0.27% 50.207.9.18
4 41458 2.64% 547 0.22% 243656 0.51% 0 0.00% 0 0.00% 221 0.19% 185.177.72.52
5 35110 2.23% 2023 0.83% 236145 0.50% 0 0.00% 0 0.00% 174 0.15% 185.177.72.51
6 773 0.05% 773 0.32% 180781 0.38% 0 0.00% 0 0.00% 0 0.00% 148.187.0.213
7 962 0.06% 643 0.26% 149679 0.32% 0 0.00% 0 0.00% 389 0.34% 66.249.79.1
8 25535 1.62% 162 0.07% 144587 0.31% 0 0.00% 0 0.00% 50 0.04% 185.177.72.49
9 161 0.01% 118 0.05% 141100 0.30% 0 0.00% 0 0.00% 14 0.01% 65.108.78.33
10 18805 1.20% 224 0.09% 131678 0.28% 0 0.00% 0 0.00% 140 0.12% 185.177.72.38

Top 5 of 10995 Total Referrers
# Hits Referrer
1 1355599 86.21% - (Direct Request)
2 26747 1.70% https://www.smith-root.com/
3 8288 0.53% https://www.smith-root.com/edna/edna-sampler
4 7582 0.48% https://www.smith-root.com/electrofishers/boats/h-model
5 7302 0.46% https://www.google.com/
View All Referrers

Top 19 of 19 Total Search Strings
# Hits Search String
1 252 89.36% wordpress
2 8 2.84% https://www.smith-root.com/electrofishers
3 2 0.71% https://www.smith-root.com/barriers/sites/lake-wohlford
4 2 0.71% https://www.smith-root.com/edna/edna-sampler
5 2 0.71% https://www.smith-root.com/electrofishers/boats/h-model
6 2 0.71% smith-root
7 2 0.71%
8 1 0.35% https://www.smith-root.com/about
9 1 0.35% https://www.smith-root.com/barriers
10 1 0.35% https://www.smith-root.com/barriers/sites/quinault-national-fish-hatchery
11 1 0.35% https://www.smith-root.com/edna
12 1 0.35% https://www.smith-root.com/electrofishers/apex-control-box
13 1 0.35% https://www.smith-root.com/electrofishers/boats/e-cat
14 1 0.35% https://www.smith-root.com/electrofishers/lr-20b
15 1 0.35% https://www.smith-root.com/electrofishers/lr-24
16 1 0.35% https://www.smith-root.com/sealions/sea-lion-projects/pier-39
17 1 0.35% https://www.smith-root.com/services/rentals/t
18 1 0.35% https://www.smith-root.com/support/kb/stainless-steel-vs-aluminum-electrodes
19 1 0.35% https://www.smith-root.com/support/kb/things-to-consider-when-electrofishing

Top 15 of 9254 Total User Agents
# Hits User Agent
1 219605 13.97% curl/8.7.1
2 54222 3.45% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
3 27360 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
4 24400 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
5 18070 1.15% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.6367.201 Mobile
6 15808 1.01% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36
7 13739 0.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0
8 12150 0.77% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
9 9664 0.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36 Edg/145.0.0.0
10 8683 0.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
11 6943 0.44% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
12 6767 0.43% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
13 5838 0.37% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
14 5708 0.36% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
15 5630 0.36% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)

Usage by Country for February 2026

Top 1 of 1 Total Countries
# Hits Files kB F kB In kB Out Country
1 1572377 100.00% 248664 102.18% 47319356 100.00% 0 0.00% 0 0.00% Unresolved/Unknown


Generated by Webalizer Version 2.23